Parcel 03-0286-05
Owners
ATTN: KALLAS NEILA
3256 MEADOWLANDS DR
SPARKS, NV 89431
Parcel Summary
Location | 29700 KINGS RIVER RD KINGS RIVER, NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 10.0: Kings River GID |
Acreage | 20.0000 |
Keyline Description
ALL THAT PORTION OF THE E 1/2 LYING SO. OFKINGS RIVER (9 MILE) ROAD
SEC: 7 TWN: 44 RNG: 34 ACRES: 20.00
-----------
LESS 30 FT. WIDE R/W & EASEMENT TO TED ROOKSTOOL
FOR ROAD, ETC. (BK 188, PG 282 & 670)
Changed from Parcel # 03-0281-25
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $141,225 | $147,139 | $132,997 | $246,306 | $243,403 | $247,866 | $237,357 |
Total Extra Features Value | $179,853 | $186,792 | $169,001 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Taxable Value | $331,078 | $343,931 | $311,998 | $256,306 | $253,403 | $257,866 | $247,357 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $115,877 | $120,376 | $109,199 | $89,707 | $88,691 | $90,253 | $86,575 |
New Improvements | $0 | $3,941 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 237939 | 1984-01-26 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: COCKEYE TO HUMB GAME PRESERVE |
Buildings
Building # 1, Section # 1, HUNTCLUB SHOWER/OFFICE, Shower Building
Building # 2, Section # 1, CLUB HOUSE, Clubhouse
Building # 3, Section # 1, BIRD PEN, Barn, General Purpose
Building # 4, Section # 1, OFFICE BLDG, Office Building
Building # 6, Section # 1, PUMPHOUSE, Tool Shed
Building # 7, Section # 1, SHED, Tool Shed
Building # 8, Section # 1, SHED, Tool Shed
Building # 9, Section # 1, SHED, Tool Shed
Building # 10, Section # 1, SHED, Tool Shed
Building # 11, Section # 1, SHED SPACE # 1, Prefabricated Storage Shed NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W&S | WELL & SEPTIC | 1.00 | $14,478.00 | 1979 | $14,478 | 31% | $4,488 | $4,488 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 6.00 | $6,111.00 | 1979 | $36,666 | 31% | $11,366 | $11,366 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 20.00 | $6,111.00 | 1983 | $122,220 | 37% | $45,221 | $45,221 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 11.00 | $6,111.00 | 1992 | $67,221 | 51% | $33,947 | $33,947 | ||
SEPTIC | SEPTIC SYSTEM 1,000 GAL | 3.00 | $4,727.00 | 1982 | $14,181 | 36% | $5,034 | $5,034 | ||
WELL | WELL COSTS W/PUMP | 1.00 | $9,751.00 | 2001 | $9,751 | 64% | $6,241 | $6,241 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 10.00 | $6,111.00 | 2001 | $61,110 | 64% | $39,110 | $39,110 | ||
FENCLTOP | CHAIN LINK FENCE-W/TOP RAIL (4' TO 10') | 1152.00 | $20.24 | 1997 | $23,313 | 58% | $13,522 | $13,522 | ||
CFW3 | CONCRETE FLATWORK 4" - 1,000 TO 3,000SF | 1588.00 | $5.50 | 1997 | $8,734 | 58% | $5,066 | $5,066 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 3.00 | $6,111.00 | 2016 | $18,333 | 87% | $15,858 | $15,858 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000061 | Unsecured | KLAICH BROTHERS LLC | MH - MOBILE HOMES |
MH000063 | Unsecured | MEREDITH BRYCE & NANCY TTE | MH - MOBILE HOMES |
MH000089 | Unsecured | CHAMPAGNE LARRY L TTE /SANDOVAL RA & LA | MH - MOBILE HOMES |
MH000163 | Unsecured | CUMMING W N JR ET AL | MH - MOBILE HOMES |
MH000230 | Unsecured | ARAMINI JOHN A | MH - MOBILE HOMES |
MH000291 | Unsecured | BEAVERS SCOTT | MH - MOBILE HOMES |
MH000300 | Unsecured | CAMPBELL MARK VERNON | MH - MOBILE HOMES |
MH000480 | Unsecured | NORTON DENISE P OR WILLIAM A | MH - MOBILE HOMES |
MH000488 | Unsecured | MILLIGAN R & C TTE/ HEINEN R & A TTE | MH - MOBILE HOMES |
MH000499 | Unsecured | ESTRADA FRANK OR LORETTA | MH - MOBILE HOMES |
MH000504 | Unsecured | DIGRAZIA PETER & SUSAN TTE | MH - MOBILE HOMES |
MH000506 | Unsecured | TRIPP WARREN W OR WALTER C | MH - MOBILE HOMES |
MH000524 | Unsecured | TURK JEFFREY | MH - MOBILE HOMES |
MH000553 | Unsecured | DEL CARLO GEORGE/BRYON WESTON | MH - MOBILE HOMES |
MH000588 | Unsecured | BOSMA CALVIN & MICHELE | MH - MOBILE HOMES |
MH000606 | Unsecured | MORTENSEN TOM | MH - MOBILE HOMES |
MH000634 | Unsecured | LEEDY CRAIG | MH - MOBILE HOMES |
MH000720 | Unsecured | ARRASCADA JOHN | MH - MOBILE HOMES |
MH000724 | Unsecured | HUMBOLDT HUNT CLUB | MH - MOBILE HOMES |
MH000792 | Unsecured | THEISS KEN | MH - MOBILE HOMES |
MH000843 | Unsecured | BOND PAUL OR JAYE LYNN | MH - MOBILE HOMES |
MH000852 | Unsecured | NELSON BRIC & JAMIE | MH - MOBILE HOMES |
MH000895 | Unsecured | MASON ROBERT | MH - MOBILE HOMES |
MH001173 | Unsecured | LANDIS DAVID N OR KATHY S | MH - MOBILE HOMES |
MH001252 | Unsecured | RAMSEY FREDERIC M & FERRIN WILLIAM M | MH - MOBILE HOMES |
MH001311 | Unsecured | TRUJILLO ANTHONY W | MH - MOBILE HOMES |
MH001342 | Unsecured | BAYLOCQ ROGER | MH - MOBILE HOMES |
MH001368 | Unsecured | HUMBLE HOUSE PARTNERSHIP | MH - MOBILE HOMES |
MH001381 | Unsecured | MURPHY JOHN, TRUSTEE | MH - MOBILE HOMES |
MH001395 | Unsecured | HERRING GREG J OR JANET R | MH - MOBILE HOMES |
MH001425 | Unsecured | FIRPO JOHN TTE OR BERTELSON MARGO TTE | MH - MOBILE HOMES |
MH001586 | Unsecured | MASON II ROBERT J OR KELLI | MH - MOBILE HOMES |
MH001669 | Unsecured | THEISS KENNETH D & TERESA L TTE | MH - MOBILE HOMES |
MH001976 | Unsecured | SCOTT TERRY | MH - MOBILE HOMES |
MH002206 | Unsecured | MAXWELL RICK D | MH - MOBILE HOMES |
MH002228 | Unsecured | MOORE BEATRICE/PHILLIP C/DANIEL | MH - MOBILE HOMES |
MH002286 | Unsecured | CHAPEL EPHRAIM & KATHLEEN | MH - MOBILE HOMES |
MH002290 | Unsecured | COLLINS NEILA K | MH - MOBILE HOMES |
MH002304 | Unsecured | CLARK LARRY W | MH - MOBILE HOMES |
MH002316 | Unsecured | NELSON SCOTT | MH - MOBILE HOMES |
MH002466 | Unsecured | FLETCHER DIRK | MH - MOBILE HOMES |
MH002636 | Unsecured | SPEZIA RONALD | MH - MOBILE HOMES |
MH002658 | Unsecured | BACKLUND CLAYTON WILLIAM III | MH - MOBILE HOMES |
MH002860 | Unsecured | WEAVER DAVID ARNOLD | MH - MOBILE HOMES |
MH002990 | Unsecured | LEMONS CRAIG | MH - MOBILE HOMES |
MH002993 | Unsecured | POWNING GREG & SHEILA TTE | MH - MOBILE HOMES |
MH006683 | Unsecured | KAUFMAN CHARLES E & SUMMERANNE S | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.