Account MH006683
Owners
KAUFMAN CHARLES E & SUMMERANNE S
(ASSESSED)
20 PINEVIEW CT
RENO, NV 89511
KAUFMAN SUMMERANNE
KAUFMAN CHARLES E IV
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | 29700 KINGS RIVER RD |
| District | 10.0 - Kings River GID |
| NAICS | 81 - Other Services (except Public Administration) |
| Use | |
| Parcel Number | 03-0286-05 |
| Lien Status | Unsecured |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $155,177 | $161,727 |
| Assessed Value | $54,312 | $56,604 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $54,312 | $56,604 |
| Increased (new) Values | $0 | $56,604 |
| Date Billed | 07/09/2025 | 07/08/2024 |
Mobile Home
| Year, Make, Model | 2024 FLEETWOOD HOMES 24483M |
|---|---|
| Serial Number | FLE230ID2338359AB |
| Length & Width | 56 x 23 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2023 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $163,344 | x | 1.010 | x | 95% | = | $155,177 | x | 0.35 | = | $54,312 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
