Parcel 06-0031-17
Owners
MASKALY NICHOLAS K
MASKALY JESSICA E
1401 UNIVERSITY TERRACE
RENO, NV 89503
Parcel Summary
Location | 4415 STATE ROUTE 290 WINNEMUCCA, NV 89445 |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 5.0: Paradise Fire District |
Acreage | 37.1900 |
Keyline Description
PARCEL 3 ROS/RTA FOR DONALD J & FRANCES WJAYO
FAMILY TRUST AGREEMENT LYING WITHIN E1/2
SEC: 10 TWN: 40 RNG: 39 ACRES: 37.19
RECORDED 09/17/13 FILE#2013-4208
CREATED FROM SPLIT OF PARCEL # 006-031-05
PRIMARY NEW PARCEL IS PARCEL # 006-031-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 |
Taxable Value | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 | $4,025 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
COR 202403619 | 2024-08-05 | CORRECTION DEED/DOCUMENT | Vacant | $40,000 | Grantor: RICE CHRISTOPHER H SUCC CO TRUSTEE Grantee: MASKALY NICHOLAS K & JESSICA E |
ADT 202403618 | 2024-08-05 | AFFIDAVIT DEATH OF TRUSTEE | Vacant | $0 | Grantee: JAYO FRANCES W TTE-DECEASED |
ADT 202403617 | 2024-08-05 | AFFIDAVIT DEATH OF TRUSTEE | Vacant | $0 | Grantee: JAYO DONALD TTE - DECEASED |
ERR 202402175 | 2024-07-10 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantor: RICE C/TOBIN P/TOBIN D - SUCC CO TTE Grantee: MASKALY NICHOLAS K & JESSICA E |
ERR 202402174 | 2024-07-10 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: JAYO FRANCES W TTE-DECEASED |
ERR 202402173 | 2024-07-10 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: JAYO DONALD TTE - DECEASED |
RTA 4208 | 2013-09-17 | REVERSION TO ACREAGE MAP | Vacant | $0 | Grantee: RTA FOR D&F JAYO FAM TRUST |
EAS 4919 | 2000-11-22 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: OREGON-IDAHO UTILITIES |
QCD 341475 | 1993-05-12 | QUITCLAIM DEED | Vacant | $0 | Grantee: F JAYO(WILLIAMS) TO D&F JAYO TR |
BK:23 PG:30 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of June 08, 2025.