Account EQ001684
Owners
PRINT N' COPY CENTER
(ASSESSED)
651 SILVER ST
ELKO, NV 89801
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | VARIOUS CITY LOCATIONS |
| District | 1.0 - City of Winnemucca |
| NAICS | 5324 - Commercial and Industrial Machinery and Equipment Rental and Leasing |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $6,908 | $7,069 | $2,843 |
| Assessed Value | $2,417 | $2,474 | $995 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $2,417 | $2,474 | $995 |
| Increased (new) Values | $1,029 | $2,120 | $995 |
| Date Billed | 10/22/2025 | 10/15/2024 | 01/23/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
