Account EQ001683
Owners
ROAD & HIGHWAY BUILDERS
(ASSESSED)
PO BOX 70846
RENO, NV 89570
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | 950 E MUSTANG ROAD |
| District | 4.0 - Golconda Fire District |
| NAICS | 23 - Construction |
| Use | CON - CONSTRUCTION |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $183,300 | $220,800 |
| Assessed Value | $64,155 | $77,280 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $64,155 | $77,280 |
| Increased (new) Values | $0 | $77,280 |
| Date Billed | 10/22/2025 | 10/15/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
