Account EQ001656
Owners
DIOLA SPA & BOUTIQUE
(ASSESSED)
510 MELARKEY ST #203
WINNEMUCCA, NV 89445
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | 510 MELARKEY ST |
| District | 1.0 - City of Winnemucca |
| NAICS | 812112 - Beauty Salons |
| Use | BTY - BEAUTY SHOP |
| Parcel Number | 15-0394-03 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $13,076 | $13,903 | $14,500 |
| Assessed Value | $4,578 | $4,867 | $5,075 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $4,578 | $4,867 | $5,075 |
| Increased (new) Values | $300 | $319 | $5,075 |
| Date Billed | 10/22/2025 | 10/15/2024 | 12/05/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
