Account EQ001654
Owners
THE OASIS DRINKS
(ASSESSED)
5085 OFFENHAUSER DR
WINNEMUCCA, NV 89445
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | 657 ANDERSON ST |
| District | 1.0 - City of Winnemucca |
| NAICS | 72233 - Mobile Food Services |
| Use | FST - FAST-FOOD RESTAURANT |
| Parcel Number | 15-0386-13 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $668 | $716 | $800 |
| Assessed Value | $0 | $0 | $0 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 |
| Increased (new) Values | $0 | $0 | $0 |
| Date Billed | 10/22/2025 | 10/15/2024 | 10/18/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
