Account EQ001608
Owners
MILLER FARMS LLC
115 W FIFTH ST
WINNEMUCCA, NV 89445
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | 4640 GRASS VALLEY RD |
District | 1.0 - City of Winnemucca |
NAICS | 111419 - Other Food Crops Grown Under Cover |
Use | AG - AGRICULTURE |
Parcel Number | 16-0492-07 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $282,007 | $325,000 |
Assessed Value | $98,703 | $113,750 |
Exemptions | $0 | $0 |
Net Assessed Value | $98,703 | $113,750 |
Increased (new) Values | $72,044 | $0 |
Date Billed | 10/15/2024 | 09/26/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.