Account EQ001607
Owners
ALOHA PLATES
(ASSESSED)
5625 KAREN DR
WINNEMUCCA, NV 89445
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | 10645 SPUR ST |
District | 9.0 - Humboldt Fire District |
NAICS | 722330 - Mobile Food Services |
Use | FST - FAST-FOOD RESTAURANT |
Parcel Number | 10-0626-05 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $1,968 | $2,248 |
Assessed Value | $690 | $787 |
Exemptions | $0 | $0 |
Net Assessed Value | $690 | $787 |
Increased (new) Values | $0 | $787 |
Date Billed | 10/15/2024 | 10/18/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.