Tax Account MH006761
Owners
PETERSON TODD
7600 DEER ST
WINNEMUCCA, NV 89445-8906
Account Summary
| Account ID | MH006761 |
|---|---|
| Account Type | Personal Property |
| Location | 7600 DEER ST WINNEMUCCA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $61.84 |
| Total | $61.84 |
| Paid | $61.84 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.4063 |
| Tax District | 3.0 (Winnemucca Rural Fire Dist) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/17/2026 | PAYMENT | PETERSON TODD CREDIT CC 8383 | $-61.84 | $0.00 |
| 07/08/2026 | BILL | PETERSON TODD | $61.84 | $61.84 |
