Tax Account EQ007502
Owners
MCIMETRO ACCESS TRANSMISSION SERVICES
PO BOX 2749
ADDISON, TX 75001
Account Summary
| Account ID | EQ007502 |
|---|---|
| Account Type | Personal Property |
| Location | VARIOUS LOCATIONS WINNEMUCCA |
| Balance | $156.58 |
| Currently Due | $156.58 |
Current Year
| Description | 2026/2027 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $156.58 |
| Total | $156.58 |
| Paid | $0.00 |
| Balance | $156.58 |
| Due | $156.58 |
| Ad Valorem Tax Rate | 2.3016 |
| Tax District | 2.0 (General County) |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/15/2026 | BILL | MCIMETRO ACCESS TRANSMISSION SERVICES | $156.58 | $156.58 |
