Tax Account EQ001642
Owners
				EARTH TO SKY SERVICES LLC
								
				4175 CENTER ST
WINNEMUCCA, NV 89445
			
Account Summary
| Account ID | EQ001642 | 
|---|---|
| Account Type | Personal Property | 
| Location | 4175 CENTER ST WINNEMUCCA  | 
	
| Balance | $14.17 | 
| Currently Due | $14.17 | 
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $14.17 | 
| Total | $14.17 | 
| Paid | $0.00 | 
| Balance | $14.17 | 
| Due | $14.17 | 
| Ad Valorem Tax Rate | 2.4063 | 
| Tax District | 3.0 (Winnemucca Rural Fire Dist) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $17.37 | $1.74 | $0.00 | $19.11 | $0.00 | $0.00 | 2.3063 | 3.0 | 
| 2023/2024 PERSONAL PROPERTY TAXES | $24.70 | $0.00 | $0.00 | $24.70 | $0.00 | $0.00 | 2.3063 | 3.0 | 
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance | 
|---|---|---|---|---|
| 10/22/2025 | BILL | EARTH TO SKY SERVICES LLC | $14.17 | $14.17 | 
| 02/28/2025 | PAYMENT | PNP PNP - 171818003 | $-19.11 | $0.00 | 
| 11/26/2024 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $1.74 | $19.11 | 
| 10/15/2024 | BILL | EARTH TO SKY SERVICES LLC | $17.37 | $17.37 | 
| 11/27/2023 | PAYMENT | EARTH TO SKY SERVICES LLC CHECK 1083 | $-24.70 | $0.00 | 
| 10/18/2023 | BILL | EARTH TO SKY SERVICES LLC | $24.70 | $24.70 | 
