Tax Account EQ001638
Owners
DAMDELIM'S FOOD
1520 E SECOND ST #4
WINNEMUCCA, NV 89445
Account Summary
| Account ID | EQ001638 |
|---|---|
| Account Type | Personal Property |
| Location | 1520 E SECOND ST #4 WINNEMUCCA |
| Balance | $55.42 |
| Currently Due | $55.42 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $55.42 |
| Total | $55.42 |
| Paid | $0.00 |
| Balance | $55.42 |
| Due | $55.42 |
| Ad Valorem Tax Rate | 3.2716 |
| Tax District | 1.0 (City of Winnemucca) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $57.69 | $0.00 | $0.00 | $57.69 | $0.00 | $0.00 | 3.1716 | 1.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $64.38 | $0.00 | $0.00 | $64.38 | $0.00 | $0.00 | 3.1716 | 1.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/22/2025 | BILL | DAMDELIM'S FOOD | $55.42 | $55.42 |
| 10/28/2024 | PAYMENT | DAMDELIM'S FOOD CASH | $-57.69 | $0.00 |
| 10/15/2024 | BILL | DAMDELIM'S FOOD | $57.69 | $57.69 |
| 11/21/2023 | PAYMENT | DAMDELIM'S FOOD CREDIT CC 1704 | $-64.38 | $0.00 |
| 10/18/2023 | BILL | DAMDELIM'S FOOD | $64.38 | $64.38 |
