Tax Account EQ001581
Owners
INTERBLOCK USA LC
6900 S DECATER BLVD STE 100
LAS VEGAS, NV 89118
Account Summary
| Account ID | EQ001581 |
|---|---|
| Account Type | Personal Property |
| Location | VARIOUS LOCATIONS |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $1,494.27 |
| Total | $1,494.27 |
| Paid | $1,494.27 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.2716 |
| Tax District | 1.0 (City of Winnemucca) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $1,412.35 | $0.00 | $0.00 | $1,412.35 | $0.00 | $0.00 | 3.1716 | 1.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 11/24/2025 | PAYMENT | INTERBLOCK USA LC CHECK 26781 | $-1,494.27 | $0.00 |
| 10/22/2025 | BILL | INTERBLOCK USA LC | $1,494.27 | $1,494.27 |
| 11/13/2024 | PAYMENT | INTERBLOCK USA LC CHECK 24940 | $-1,412.35 | $0.00 |
| 10/15/2024 | BILL | INTERBLOCK USA LC | $1,412.35 | $1,412.35 |
