Tax Account EQ001510
Owners
THE GOLD LEAF
3302 TRADERS WAY
WINNEMUCCA, NV 89445
Account Summary
| Account ID | EQ001510 |
|---|---|
| Account Type | Personal Property |
| Location | 3302 TRADERS WAY WINNEMUCCA |
| Balance | $2,840.07 |
| Currently Due | $2,840.07 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $33.93 |
| Total | $33.93 |
| Paid | $0.00 |
| Balance | $33.93 |
| Due | $2,840.07 |
| Ad Valorem Tax Rate | 3.2716 |
| Tax District | 1.0 (City of Winnemucca) |
Installments
Outstanding Taxes
| Description | Original | Penalty | Interest | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $2,551.04 | $255.10 | $0.00 | $0.00 | $2,806.14 | $2,806.14 |
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $2,669.38 | $266.94 | $0.00 | $2,936.32 | $0.00 | $0.00 | 3.1716 | 1.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $67.02 | $0.00 | $0.00 | $67.02 | $0.00 | $0.00 | 3.1716 | 1.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/22/2025 | BILL | THE GOLD LEAF | $33.93 | $2,840.07 |
| 11/26/2024 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $255.10 | $2,806.14 |
| 10/15/2024 | BILL | THE GOLD LEAF | $2,551.04 | $2,551.04 |
| 01/08/2024 | PAYMENT | TRNVD670, LLC CHECK 109 | $-2,936.32 | $0.00 |
| 12/04/2023 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $266.94 | $2,936.32 |
| 10/18/2023 | BILL | THE GOLD LEAF | $2,669.38 | $2,669.38 |
| 11/14/2022 | PAYMENT | TGL WINNEMUCCA LLC CHECK 629 | $-67.02 | $0.00 |
| 10/20/2022 | BILL | THE GOLD LEAF | $67.02 | $67.02 |
