Tax Account EQ000990
Owners
BUCK YOU, LLC
7045 PINE RD
WINNEMUCCA, NV 89445-9014
Account Summary
| Account ID | EQ000990 |
|---|---|
| Account Type | Personal Property |
| Location | 7045 PINE RD WINNEMUCCA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $234.44 |
| Total | $257.88 |
| Paid | $257.88 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.3063 |
| Tax District | 3.0 (Winnemucca Rural Fire Dist) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.3063 | 3.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $258.35 | $0.00 | $0.00 | $258.35 | $0.00 | $0.00 | 2.3063 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 01/30/2025 | PAYMENT | PAVAO INDUSTRIES CASH | $-257.88 | $0.00 |
| 11/26/2024 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $23.44 | $257.88 |
| 10/15/2024 | BILL | PAVAO INDUSTRIES | $234.44 | $234.44 |
| 06/06/2024 | AMENDMENT | ADD DELINQUENT PP | $-275.71 | $0.00 |
| 12/04/2023 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $25.06 | $275.71 |
| 10/18/2023 | BILL | PAVAO INDUSTRIES | $250.65 | $250.65 |
| 11/28/2022 | PAYMENT | PAVAO, JO ANN CHECK 1014 | $-258.35 | $0.00 |
| 10/20/2022 | BILL | PAVAO INDUSTRIES | $258.35 | $258.35 |
