Tax Account EQ000705
Owners
KOREANA LLC
1051 W FOURTH ST
WINNEMUCCA, NV 89445
Account Summary
| Account ID | EQ000705 |
|---|---|
| Account Type | Personal Property |
| Location | 1051 W FOURTH ST WINNEMUCCA |
| Balance | $558.95 |
| Currently Due | $558.95 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $508.14 |
| Total | $558.95 |
| Paid | $0.00 |
| Balance | $558.95 |
| Due | $558.95 |
| Ad Valorem Tax Rate | 3.2716 |
| Tax District | 1.0 (City of Winnemucca) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $170.16 | $17.02 | $0.00 | $187.18 | $0.00 | $0.00 | 3.1716 | 1.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $186.68 | $18.67 | $0.00 | $205.35 | $0.00 | $0.00 | 3.1716 | 1.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $193.06 | $19.31 | $0.00 | $212.37 | $0.00 | $0.00 | 3.1716 | 1.0 |
| 2021/2022 UNSECURED TAXES | $218.81 | $65.64 | $0.00 | $284.45 | $0.00 | $0.00 | 3.1716 | 1.0 |
| 2020/2021 UNSECURED TAXES | $249.26 | $24.93 | $0.00 | $274.19 | $0.00 | $0.00 | 3.1716 | 1.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 12/08/2025 | PENALTY | PENALTY FOR 2025/2026 PERSONAL PROPERTY TAXES | $50.81 | $558.95 |
| 10/22/2025 | BILL | KOREANA LLC | $508.14 | $508.14 |
| 02/07/2025 | PAYMENT | KOREANA LLC CHECK 1196 | $-187.18 | $0.00 |
| 11/26/2024 | PENALTY | PENALTY FOR 2024/2025 PERSONAL PROPERTY TAXES | $17.02 | $187.18 |
| 10/15/2024 | BILL | KOREANA | $170.16 | $170.16 |
| 02/08/2024 | PAYMENT | KOREANA CHECK 1043 | $-265.35 | $0.00 |
| 12/04/2023 | PENALTY | PENALTY FOR 2023/2024 PERSONAL PROPERTY TAXES | $18.67 | $265.35 |
| 10/18/2023 | BILL | KOREANA | $186.68 | $246.68 |
| 06/09/2023 | PAYMENT | STEVEN C SWANSON CHECK 1594 | $-711.01 | $60.00 |
| 12/01/2022 | PENALTY | PENALTY FOR 2022/2023 PERSONAL PROPERTY TAXES | $19.31 | $771.01 |
| 10/20/2022 | BILL | KOREANA | $193.06 | $751.70 |
| 11/30/2021 | INTEREST | Instlmnt3 Interest for 2021-22 | $21.88 | $558.64 |
| 10/14/2021 | BILL | KOREANA | $262.57 | $536.76 |
| 11/30/2020 | INTEREST | Instlmnt3 Interest for 2020-21 | $24.93 | $274.19 |
| 10/12/2020 | BILL | KOREANA | $249.26 | $249.26 |
