Tax Account 15-0371-11
Owners
GRAY PROPERTIES LLC
1099 W WINNEMUCCA BLVD
WINNEMUCCA, NV 89445
Account Summary
| Account ID | 15-0371-11 |
|---|---|
| Account Type | Real Estate |
| Location | 1099 W WINNEMUCCA BLVD WINNEMUCCA |
| Balance | $2,250.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $4,500.81 |
| Total | $4,500.81 |
| Paid | $2,250.81 |
| Balance | $2,250.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.2716 |
| Tax District | 1.0 (City of Winnemucca) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $4,328.54 | $0.00 | $0.00 | $4,328.54 | $0.00 | $0.00 | 3.1716 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S29 | Landfill | 107.90 | 53.98 | 53.92 | .00 |
| 2024-2025 | S29 | Landfill | 107.90 | 107.90 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/13/2025 | PAYMENT | GRAY PROPERTIES, LLC CHECK 0039331152 | $-1,125.00 | $2,250.00 |
| 08/26/2025 | PAYMENT | GRAY PROPERTIES LLC CHECK 21297729 | $-1,125.81 | $3,375.00 |
| 07/03/2025 | BILL | GRAY PROPERTIES LLC | $4,500.81 | $4,500.81 |
| 03/17/2025 | PAYMENT | GRAY PROPERTIES LLC CHECK 8208 | $-1,082.00 | $0.00 |
| 03/17/2025 | AMENDMENT | BILL ADJUSTMENT FOR P00 - PENALTIES - 2024/2025 REAL ESTATE TAXES - REMOVE PENALTY - POSTMARK | $-42.20 | $1,082.00 |
| 03/14/2025 | PENALTY | INSTALLMENT 4 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $42.20 | $1,124.20 |
| 01/10/2025 | PAYMENT | GRAY PROPERTIES LLC CHECK 8167 | $-1,082.00 | $1,082.00 |
| 10/07/2024 | PAYMENT | GRAY PROPERTIES LLC CHECK 0000008102 | $-1,082.00 | $2,164.00 |
| 08/20/2024 | PAYMENT | GRAY PROPERTIES LLC CHECK 0000008059 | $-1,082.54 | $3,246.00 |
| 07/05/2024 | BILL | GRAY PROPERTIES LLC | $4,328.54 | $4,328.54 |
