Tax Account 14-0241-01
Owners
HUMBOLDT CO SCHOOL DISTRICT
SCHOOL SUPERINTENDENT
WINNEMUCCA, NV 89445
Account Summary
| Account ID | 14-0241-01 |
|---|---|
| Account Type | Real Estate |
| Location | WINNEMUCCA |
| Balance | $83.42 |
| Currently Due | $83.42 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $76.53 |
| Total | $83.42 |
| Paid | $0.00 |
| Balance | $83.42 |
| Due | $83.42 |
| Ad Valorem Tax Rate | 2.3016 |
| Tax District | 2.0 (General County) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $73.20 | $0.00 | $0.00 | $73.20 | $0.00 | $0.00 | 2.2016 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.2016 | 2.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/17/2025 | PENALTY | INSTALLMENT 2 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $3.83 | $83.42 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $3.06 | $79.59 |
| 07/03/2025 | BILL | HUMBOLDT CO SCHOOL DISTRICT | $76.53 | $76.53 |
| 08/20/2024 | PAYMENT | HUMBOLDT CO SCHOOL DISTRICT CHECK 165343 | $-73.20 | $0.00 |
| 07/05/2024 | BILL | HUMBOLDT CO SCHOOL DISTRICT | $73.20 | $73.20 |
| 07/06/2023 | BILL | HUMBOLDT CO SCHOOL DISTRICT | $0.00 | $0.00 |
