Tax Account 13-0234-02
Owners
HUMBOLDT CO SCHOOL DISTRICT
SCHOOL SUPERINTENDENT
WINNEMUCCA, NV 89445
Account Summary
| Account ID | 13-0234-02 |
|---|---|
| Account Type | Real Estate |
| Location | WINNEMUCCA |
| Balance | $78.03 |
| Currently Due | $78.03 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $71.59 |
| Total | $78.03 |
| Paid | $0.00 |
| Balance | $78.03 |
| Due | $78.03 |
| Ad Valorem Tax Rate | 2.4063 |
| Tax District | 3.0 (Winnemucca Rural Fire Dist) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $68.61 | $0.00 | $0.00 | $68.61 | $0.00 | $0.00 | 2.3063 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.3063 | 3.0 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/17/2025 | PENALTY | INSTALLMENT 2 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $3.58 | $78.03 |
| 08/29/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $2.86 | $74.45 |
| 07/03/2025 | BILL | HUMBOLDT CO SCHOOL DISTRICT | $71.59 | $71.59 |
| 08/20/2024 | PAYMENT | HUMBOLDT CO SCHOOL DISTRICT CHECK 165343 | $-68.61 | $0.00 |
| 07/05/2024 | BILL | HUMBOLDT CO SCHOOL DISTRICT | $68.61 | $68.61 |
| 07/06/2023 | BILL | HUMBOLDT CO SCHOOL DISTRICT | $0.00 | $0.00 |
