Tax Account 10-0144-06
Owners
HUMBOLDT COUNTY
BOARD OF COMMISSIONERS
50 W FIFTH ST
WINNEMUCCA, NV 89445
Account Summary
Account ID | 10-0144-06 |
---|---|
Account Type | Real Estate |
Location | 6000 E SECOND ST WINNEMUCCA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1.00 |
Total | $1.00 |
Paid | $1.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.3063 |
Tax District | 3.0 (Winnemucca Rural Fire Dist) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 2.3063 | 3.0 |
2022/2023 SECURED TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 3.0 | |
2021/2022 SECURED TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 3.0 | |
2020/2021 SECURED TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 3.0 | |
2019/2020 SECURED TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 3.0 | |
2018/2019 SECURED TAXES | $1.00 | $0.00 | $1.00 | $0.00 | $0.00 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S43 | Wmca Segment Grndwtr | 1.00 | 1.00 | .00 | .00 |
2023-2024 | S43 | Wmca Segment Grndwtr | 1.00 | 1.00 | .00 | .00 |
2022-2023 | S43 | Wmca Segment Grndwtr | 1.00 | 1.00 | .00 | .00 |
2021-2022 | S43 | Wmca Segment Grndwtr | 1.00 | 1.00 | .00 | .00 |
2020-2021 | S43 | Wmca Segment Grndwtr | 1.00 | 1.00 | .00 | .00 |
2019-2020 | S43 | Wmca Segment Grndwtr | 1.00 | 1.00 | .00 | .00 |
2018-2019 | S43 | Wmca Segment Grndwtr | 1.00 | 1.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/06/2024 | PAYMENT | HUMBOLDT COUNTY CHECK 255537 | $-1.00 | $0.00 |
07/05/2024 | BILL | HUMBOLDT COUNTY | $1.00 | $1.00 |
08/07/2023 | PAYMENT | HUMBOLDT COUNTY CHECK 250717 | $-1.00 | $0.00 |
07/06/2023 | BILL | HUMBOLDT COUNTY | $1.00 | $1.00 |
08/09/2022 | PAYMENT | HUMBOLDT COUNTY CHECK 245357 | $-1.00 | $0.00 |
07/07/2022 | BILL | HUMBOLDT COUNTY | $1.00 | $1.00 |
08/10/2021 | PAYMENT | HUMBOLDT COUNTY CHECK NUM: 239138 | $-1.00 | $0.00 |
07/08/2021 | BILL | HUMBOLDT COUNTY | $1.00 | $1.00 |
08/03/2020 | PAYMENT | HUMBOLDT COUNTY CHECK NUM: 232626 | $-1.00 | $0.00 |
07/10/2020 | BILL | HUMBOLDT COUNTY | $1.00 | $1.00 |
07/22/2019 | PAYMENT | HUMBOLDT COUNTY CHECK NUM: 226110 | $-1.00 | $0.00 |
07/08/2019 | BILL | HUMBOLDT COUNTY | $1.00 | $1.00 |
08/06/2018 | PAYMENT | HUMBOLDT COUNTY CHECK NUM: 219918 | $-1.00 | $0.00 |
07/05/2018 | BILL | HUMBOLDT COUNTY | $1.00 | $1.00 |