Parcel 06-0471-13
Owners
RILEY JAYCELYNN
RILEY LILYANN
PO BOX 203
WINNEMUCCA, NV 89446-0203
Parcel Summary
| Location | 9130 OLD TOLLHOUSE RD WINNEMUCCA, NV |
|---|---|
| Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
| Tax District | 9.0: Humboldt Fire District |
| Acreage | 3.1200 |
Keyline Description
PARCEL "C" OF PARCEL MAP & LOT LINE ADJUSTMENTFOR LESLIE J RILEY WITHIN THE NW 1/4
SEC: 15 TWN: 37 RNG: 38 ACRES: 3.12
RECORDED 5/22/90, FILE #317026
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $10,074 | $9,466 | $9,574 |
| Total Extra Features Value | $11,381 | $11,408 | $12,373 | $11,310 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 | $8,000 |
| Taxable Value | $19,381 | $19,408 | $20,373 | $19,310 | $9,274 | $9,123 | $9,346 |
| Net Exemptions Value | $0 | $0 | $0 | $3,340 | $3,080 | $2,920 | $2,880 |
| Net Assessed Value | $6,783 | $6,793 | $7,131 | $3,418 | $3,246 | $3,193 | $3,271 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| FAM 202602843 | 2026-05-12 | FAMILY TRANSFER | Vacant | $0 | Grantor: RILEY JAY Grantee: RILEY JAYCELYNN/RILEY LILYANN |
| DLC 202502771 | 2025-06-16 | DEED FROM HUMBOLDT CO CLERK | Improved | $0 | Grantor: RILEY LESLIE J Grantee: RILEY JAY |
| EST 202502769 | 2025-06-16 | ESTATE/DECREE OF DISTRIBUTION | Improved | $0 | Grantor: RILEY LESLIE JAY - DECEASED Grantee: RILEY JAY - ADMINISTRATOR OF ESTATE |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| W&S | WELL & SEPTIC | 1.00 | $15,156.00 | 1992 | $15,156 | 48% | $7,199 | $7,199 | ||
| MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 1.00 | $6,578.00 | 1992 | $6,578 | 48% | $3,125 | $3,125 | ||
| FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 410.00 | $5.69 | 1992 | $2,332 | 48% | $1,108 | $1,108 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH001598 | Unsecured | RILEY JAY | MH - MOBILE HOMES |
| MH002848 | Unsecured | RILEY JAY | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of July 03, 2026.
