Parcel 16-0542-09
Owners
OCHA GLORIA
4125 MYERS LN
WINNEMUCCA, NV 89445-6021
Parcel Summary
Location | 4065 MYERS LN WINNEMUCCA, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 1.0: City of Winnemucca |
Acreage | .2100 |
Subdivision | MYERS DEV |
Keyline Description
PARCEL "A-15" OF PM FOR FANNIE MYERSWITHIN THE NW1/4
SEC: 32 TWN: 36N RNG: 38E ACRES: 0.21
RECORDED 9/20/94, FILE #351695.
Created from split of parcel # 010-371-26
Primary new parcel is parcel # 010-371-38
Changed from Parcel #010-373-09
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $738 | $0 | $0 | $4,643 | $4,594 | $4,643 | $4,497 |
Total Extra Features Value | $4,110 | $5,742 | $5,252 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,500 | $25,500 | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 |
Taxable Value | $30,348 | $31,242 | $27,752 | $27,143 | $27,094 | $27,143 | $26,997 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $10,622 | $10,935 | $9,713 | $9,500 | $9,483 | $9,500 | $9,449 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 2575 | 2009-06-15 | Q | GRANT BARGAIN SALE DEED | Improved | $50,278 | Grantor: LOPEZ RUBEN & JULIETA Grantee: OCHA GLORIA |
GBS 10561 | 2007-11-15 | Q | GRANT BARGAIN SALE DEED | Improved | $59,900 | Grantor: MYERS ANNA Grantee: LOPEZ RUBEN & JULIETA |
FAM 10560 | 2007-11-15 | FAMILY TRANSFER | Vacant | $0 | Grantee: ADELT/MYERS/MYERS TO A MYERS | |
GBS 10559 | 2007-11-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: V ACOSTA TO L MYERS-INTRSPSL | |
GBS 10558 | 2007-11-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: G ADELT TO D ADELT | |
5489 | 2000-12-26 | U | Improved | $0 | Grantor: MYERS CHARLES & ANNA Grantee: ADELT D M/MYERS B I/MYERS L L | |
97-10681 | 1997-12-22 | Vacant | $10,000 | Grantee: QC DEED | ||
351695 | 1994-09-20 | Vacant | $0 | Grantee: PARCEL MAP | ||
BK:73 PG:34 | Vacant | $0 |
Buildings
Building # 1, Section # 1, SHED, Tool Shed
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000279 | Unsecured | BAUTISTA SYLVIA OR MIGUEL A | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.