Parcel 02-0181-02
Owners
44115 BIG CREEK RD
WINNEMUCCA, NV 89445
Parcel Summary
Location | DENIO, NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 2.0: General County |
Acreage | 1921.6000 |
Keyline Description
(LOVELY VALLEY RANGE)SW 1/4 SW 1/4;
SEC: 17 TWN: 46 RNG: 32 ACRES: 40.00
SW 1/4; W 1/2 SE 1/4;
SEC: 18 TWN: 46 RNG: 32 ACRES: 241.60
NE 1/4; NE 1/4 NW 1/4; SE 1/4 SE 1/4;
SEC: 19 TWN: 46 RNG: 32 ACRES: 240.00
W 1/2 W 1/2; SE 1/4 SE 1/4;
SEC: 20 TWN: 46 RNG: 32 ACRES: 200.00
W 1/2 NW 1/4; SW 1/4;
SEC: 28 TWN: 46 RNG: 32 ACRES: 240.00
N 1/2 NW 1/4; SE 1/4 NW 1/4; SW 1/4 NE 1/4;
E 1/2 E 1/2; NW 1/4 SE 1/4; N 1/2 SW 1/4;
SEC: 29 TWN: 46 RNG: 32 ACRES: 440.00
NE 1/4 NE 1/4;
SEC: 30 TWN: 46 RNG: 32 ACRES: 40.00
E 1/2; NE 1/4 NW 1/4; S 1/2 NW 1/4; SE 1/4 SW 1/4;
SEC: 33 TWN: 46 RNG: 32 ACRES: 480.00
.
TOTAL ACRES
ACRES: 1921.60
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $12,617 | $12,709 | $13,200 | $13,071 |
Total Extra Features Value | $14,177 | $14,170 | $12,162 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $10,328 | $10,551 | $10,774 | $8,791 | $9,414 | $10,283 | $10,871 |
Total Land Value | $156,080 | $157,078 | $125,354 | $105,606 | $100,403 | $99,894 | $100,957 |
Taxable Value | $180,585 | $181,799 | $148,290 | $127,014 | $122,526 | $123,377 | $124,900 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $63,205 | $63,630 | $51,902 | $41,378 | $39,589 | $39,583 | $39,910 |
New Improvements | $0 | $0 | $1,657 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 2099 | 2010-04-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: A&L DUFURRENA TO DUFURRENA LAND |
Buildings
None
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | M-3 | 1.00 | SITE | $1,500.00 | 1.00 | 0 | 1.00 | $1,500 | ||
GRAZ1 | GRAZING 1st CLASS | M-3 | 1,120.60 | GRAZ1 | $32.74 | 1,120.60 | 48,813,336 | 1.00 | $36,688 | ||
PAST3 | PASTURE 3rd CLASS | M-3 | 50.00 | PAST3 | $279.29 | 50.00 | 2,178,000 | 1.00 | $13,964 | ||
PAST4 | PASTURE 4th CLASS | M-3 | 750.00 | PAST4 | $138.57 | 750.00 | 32,670,000 | 1.00 | $103,928 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
FR003120 | Secured | DUFURRENA BROS CATTLE CO | FR - FARMING EQUIP |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.