Parcel 17-0321-02
Owners
FOSTER RANCH LTD PARTNERSHIP
FOSTER G L
FOSTER MARY ANN
PO BOX 650
WINNEMUCCA, NV 89446
Parcel Summary
Location | 11795 LEONARD CREEK RD SOLDIER MEADOWS, NV |
---|---|
Use Code | 698: Agricultural Deferred with Multiple Residences |
Tax District | 2.0: General County |
Acreage | 2105.8700 |
Section | 1 |
Township | 40N |
Range | 27E |
Additional Site Addresses
11795 LEONARD CREEK RD MH
11805 LEONARD CREEK RD SFR
Keyline Description
W1/2 SW1/4;SEC: 1 TWN: 40N RNG: 27E ACRES: 80.00
S1/2;
SEC: 2 TWN: 40N RNG: 27E ACRES: 320.00
S1/2;
SEC: 3 TWN: 40N RNG: 27E ACRES: 320.51
S1/2 NE1/4; LOTS 9,10,14,15;
SEC: 4 TWN: 40N RNG: 27E ACRES: 255.18
NE1/4 NE1/4;
SEC: 10 TWN: 40N RNG: 27E ACRES: 40.00
N1/2 N1/2; LOTS 1,2,3,4,5,6,7,8,10,11,12;
SEC: 11 TWN: 40N RNG: 27E ACRES: 651.82
NW1/4 NW1/4; LOTS 4,5,10,11,12,13;
SEC: 12 TWN: 40N RNG: 27E ACRES: 318.36
NW1/4 NW1/4;
SEC: 13 TWN: 40N RNG: 27E ACRES: 40.00
N1/2 NE1/4;
SEC: 14 TWN: 40N RNG: 27E ACRES: 80.00
TOTAL ACRES:
ACRES: 2105.87
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $67,000 | $68,247 | $57,795 | $114,454 | $111,891 | $107,586 | $107,586 |
Total Extra Features Value | $77,460 | $80,595 | $75,829 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $493,525 | $564,968 | $626,160 | $314,603 | $357,309 | $407,957 | $458,551 |
Total Land Value | $693,468 | $723,962 | $608,243 | $547,163 | $529,003 | $531,186 | $533,569 |
Taxable Value | $1,331,453 | $1,437,772 | $1,368,027 | $976,220 | $998,203 | $1,046,729 | $1,099,706 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $466,009 | $503,220 | $478,809 | $231,566 | $224,313 | $223,570 | $224,404 |
New Improvements | $0 | $10,754 | $320,637 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 952 | 2008-02-14 | Q | GRANT BARGAIN SALE DEED | Improved | $950,000 | Grantor: BACKUS G L Grantee: FOSTER RANCH LTD PARTNERSHIP |
GBS 2376 | 2004-05-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: BACKUS SHARON Grantee: BACKUS G L | |
GBS 2375 | 2004-05-17 | GRANT BARGAIN SALE DEED | Vacant | $1,025,000 | Grantor: BROWN IRVIN Grantee: BROWN TO FOSTER(5%)/BACKUS(95%) | |
DIV 2374 | 2004-05-17 | DIVORCE | Vacant | $0 | Grantor: BROWN SANDRA (KIDNER) Grantee: BROWN IRVIN | |
EAS 99-1025 | 1999-02-12 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: HUMBOLDT TELEPHONE | |
RRD 356830 | 1995-06-28 | RE-RECORDED DOCUMENT | Vacant | $0 | Grantee: A CAIN TO I BROWN/S KIDNER | |
GBS 353778 | 1995-01-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: A CAIN TO I BROWN/S KIDNER | |
QCD 048830 | 1994-05-09 | QUITCLAIM DEED | Vacant | $0 | Grantee: RELEASE ANY INTEREST | |
347906 | 1994-04-13 | Vacant | $0 | |||
347905 | 1994-04-13 | Vacant | $0 | Grantee: PD ON FOLLOWING DEED | ||
331664 | 1994-04-13 | Q | Improved | $0 | Grantor: CUMMINGS, WILLIAM C. Grantee: BROWN IRVIN E & CAIN ALAN L | |
BK:97 PG:339 | Vacant | $0 |
Buildings
Building # 1, Section # 1, SFR, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 910 | $111,831 | 1925 | 1925 | 0.00% | 75.00% | 25.00% | $27,958 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0307 | Floor Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 |
Building # 2, Section # 1, G/P BARN, Barn, General Purpose
Building # 3, Section # 1, DET GARAGE, Residential Garage-Detached NoEW
Building # 4, Section # 1, PUMP HOUSE, Tool Shed
Building # 5, Section # 1, SHED, Farm Utility Storage Shed
Building # 6, Section # 1, BUNKHOUSE, Labor Dormitory
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W&S | WELL & SEPTIC | 1.00 | $14,478.00 | 1954 | $14,478 | 25% | $3,620 | $3,620 | ||
W&S | WELL & SEPTIC | 1.00 | $14,478.00 | 1978 | $14,478 | 30% | $4,271 | $4,271 | ||
SEPTIC | SEPTIC SYSTEM 1,000 GAL | 1.00 | $4,727.00 | 1978 | $4,727 | 30% | $1,394 | $1,394 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 2.00 | $6,111.00 | 1978 | $12,222 | 30% | $3,605 | $3,605 | ||
DECK2 | WOOD DECK | 80.00 | $33.78 | 2004 | $2,702 | 69% | $1,851 | $1,851 | ||
RTCLR2 | ROOT CELLAR | 14 | 16 | 224.00 | $26.21 | 1954 | $5,870 | 25% | $1,468 | $1,468 |
CFW2 | CONCRETE FLATWORK 4" - 500 TO 1,000SF | 762.00 | $6.19 | 1984 | $4,717 | 39% | $1,816 | $1,816 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 614.00 | $5.53 | 1925 | $3,395 | 25% | $849 | $849 | ||
FENWD | WOOD CORRAL FENCE (SPLIT RAIL) | 312.00 | $15.92 | 1925 | $4,967 | 25% | $1,242 | $1,242 | ||
TS40 | TRUCK SCALE - 40 TON | 1.00 | $71,234.80 | 2012 | $71,235 | 81% | $57,344 | $57,344 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
698 | Agricultural Deferred with Multiple Residences | M-3 | 1.00 | SITE | $2,000.00 | 1.00 | 0 | 1.00 | $2,000 | ||
CULT1 | CULTIVATED 1st CLASS | M-3 | 450.00 | CULT1 | $835.71 | 450.00 | 19,602,000 | 1.00 | $376,070 | ||
CULT2 | CULTIVATED 2nd CLASS | M-3 | 200.00 | CULT2 | $650.00 | 200.00 | 8,712,000 | 1.00 | $130,000 | ||
CULT3 | CULTIVATED 3rd CLASS | M-3 | 100.00 | CULT3 | $464.29 | 100.00 | 4,356,000 | 1.00 | $46,429 | ||
FRMST | FARMSTEAD | M-3 | 2.00 | FRMST | $0.00 | 2.00 | 87,120 | 1.00 | $1,671 | ||
GRAZ1 | GRAZING 1st CLASS | M-3 | 297.00 | GRAZ1 | $32.74 | 297.00 | 12,937,320 | 1.00 | $9,724 | ||
GRAZ2 | GRAZING 2nd CLASS | M-3 | 543.63 | GRAZ2 | $16.94 | 543.63 | 23,680,523 | 1.00 | $9,209 | ||
GRAZ3 | GRAZING 3rd CLASS | M-3 | 117.24 | GRAZ3 | $11.80 | 117.24 | 5,106,974 | 1.00 | $1,383 | ||
MDW1 | WILD HAY 1st CLASS | M-3 | 145.00 | MDW1 | $567.86 | 145.00 | 6,316,200 | 1.00 | $82,340 | ||
PAST4 | PASTURE 4th CLASS | M-3 | 250.00 | PAST4 | $138.57 | 250.00 | 10,890,000 | 1.00 | $34,642 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
FR003041 | Secured | FOSTER RANCH LTD PARTNERSHIP | FR - FARMING EQUIP |
MH000028 | Unsecured | ISAACSON RODNEY | MH - MOBILE HOMES |
MH001180 | Unsecured | FOSTER RANCH LTD | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.