Parcel 17-0221-04
Owners
PO BOX 74066
DAVIS, CA 95616
Parcel Summary
Location | SOLDIER MEADOWS RANCH SOLDIER MEADOWS, NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 2.0: General County |
Acreage | 640.0000 |
Section | 19 |
Township | 42 |
Range | 24 |
Keyline Description
SE1/4; SE1/4 NE1/4;SEC: 19 TWN: 42 RNG: 24 ACRES: 200.00
W1/2 E1/2;
SEC: 30 TWN: 42 RNG: 24 ACRES: 160.00
NE1/4; NE1/4 SE1/4; W1/2 SE1/4;
SEC: 31 TWN: 42 RNG: 24 ACRES: 280.00
------------
TOTAL ACRES
ACRES: 640.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $34,915 | $35,410 | $28,875 | $25,431 | $24,177 | $24,357 | $25,326 |
Taxable Value | $34,915 | $35,410 | $28,875 | $25,431 | $24,177 | $24,357 | $25,326 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $12,220 | $12,394 | $10,106 | $8,901 | $8,462 | $8,525 | $8,864 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 2442 | 2012-05-11 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: D NICHOLSONTO P CRAIG-SPSL(+02) |
DEE 2441 | 2012-05-11 | DEED | Vacant | $0 | Grantee: PCRAIGTO P CRAIG/VSTG&NAME(+02) |
GBS 1919 | 2011-05-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: KUDRNA NEVADA LLC Grantee: CRAIG PETE |
TRU 10242 | 2005-11-21 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantor: KUDRNA FAMILY TRUST Grantee: KUDRNA TR TO KUDRNA NV LLC |
WTR 10241 | 2005-11-21 | DEED FOR WATER RIGHTS | Vacant | $0 | Grantee: ESTILL TO KUDRNA TR |
GBS 10240 | 2005-11-21 | GRANT BARGAIN SALE DEED | Vacant | $1,965,000 | Grantor: ESTILL RANCHES Grantee: KUDRNA NEVADA LLC |
98-443 | 1998-01-30 | Vacant | $970,000 | Grantee: INCLUDES ADD'L PARCELS | |
TRU 306587 | 1989-06-09 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: W&K HUSSA TO W HUSSA TRUST |
BK:288 PG:649 | Vacant | $0 | |||
BK:288 PG:275 | Vacant | $0 | |||
342046 | Vacant | $0 |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ1 | GRAZING 1st CLASS | M-3 | 555.00 | GRAZ1 | $33.63 | 555.00 | 24,175,800 | 1.00 | $18,665 | ||
GRAZ4 | GRAZING 4th CLASS | M-3 | 5.00 | GRAZ4 | $6.03 | 5.00 | 217,800 | 1.00 | $30 | ||
PAST3 | PASTURE 3rd CLASS | M-3 | 40.00 | PAST3 | $325.71 | 40.00 | 1,742,400 | 1.00 | $13,028 | ||
PAST4 | PASTURE 4th CLASS | M-3 | 40.00 | PAST4 | $165.71 | 40.00 | 1,742,400 | 1.00 | $6,628 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 07, 2025.