Parcel 16-0668-02
Owners
1995 ERRECART BLVD #200
ELKO, NV 89801
Parcel Summary
Location | 5250 WESTERN WAY WINNEMUCCA, NV |
---|---|
Use Code | 210: Individual Residential Unit in a Multiple Unit Building - Condominium |
Tax District | 1.0: City of Winnemucca |
Acreage | .0500 |
Township | D |
Block | D |
Block/Lot | D/2 |
Subdivision | FRONTIER VILLAGE SUB PH-1 |
Keyline Description
LOT 2, FRONTIER VILLAGE SUBDIVISION PHASE 1SEC: TWN: D RNG: ACRES: 0.05
Created from split of Parcel # 016-411-36
Primary new parcel is Parcel # 016-411-37
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $199,527 | $205,380 | $178,441 | $160,431 | $160,166 | $163,789 | $158,651 |
Total Extra Features Value | $4,507 | $4,666 | $4,198 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $30,000 | $30,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Taxable Value | $234,034 | $240,046 | $207,639 | $185,431 | $185,166 | $188,789 | $183,651 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $81,912 | $84,016 | $72,674 | $64,901 | $64,808 | $66,076 | $64,278 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
COR 202402369 | 2024-07-29 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantee: POWELL PROPERTIES NV LLC |
XTC 202402321 | 2024-07-23 | XFER TO/FROM CORP-100% OWNERS | Improved | $0 | Grantor: POWELL PROPERTIES LLC Grantee: POWELL PROPERTIES NV LLC |
XTC 202401689 | 2024-05-30 | XFER TO/FROM CORP-100% OWNERS | Improved | $0 | Grantor: DRAPER SHANE / LINDSTROM QUINN Grantee: POWELL PROPERTIES LLC |
GBS 202102269 | 2021-02-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: K LINDSTROM TO Q LINDSTROM-SPSL |
GBS 202102268 | 2021-02-23 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: M DRAPER TO S DRAPER - SPOUSAL |
GBS 202102267 | 2021-02-23 | GRANT BARGAIN SALE DEED | Improved | $227,000 | Grantor: PEARSON SKYLER & NICOLE Grantee: DRAPER SHANE / LINDSTROM QUINN |
GBS 3724 | 2018-06-22 | GRANT BARGAIN SALE DEED | Vacant | $195,000 | |
GBS 3724 | 2018-06-21 | GRANT BARGAIN SALE DEED | Improved | $195,000 | Grantor: VINCENT HENDRIX Grantee: PEARSON SKYLER & NICOLE |
GBS 541 | 2016-02-19 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: F HENDRIX TO V HENDRIX -SPOUSAL |
GBS 540 | 2016-02-19 | GRANT BARGAIN SALE DEED | Improved | $173,000 | Grantor: WINNEMUCCA TOWNHOUSE INVESTMENT Grantee: HENDRIX VINCENT E |
GBS 508 | 2014-02-25 | GRANT BARGAIN SALE DEED | Improved | $2,362,500 | Grantor: ALLIED NEVADA GOLD CORP Grantee: WINNEMUCCA TOWNHOUSE INVEST LLC |
GBS 3749 | 2013-08-21 | GRANT BARGAIN SALE DEED | Improved | $704,171 | Grantor: HOMECRAFTERS LTD Grantee: ALLIED NEVADA GOLD CORP |
GBS 5826 | 2012-11-08 | GRANT BARGAIN SALE DEED | Vacant | $4,520,000 | Grantor: NEW FRONTIER VILLAGE LLC Grantee: NEW FRNTR TO HOMECRAFTERS +APNS |
DEE 4565 | 2012-08-22 | DEED | Vacant | $825,000 | Grantor: JACOBSEN FAMILY LIMITED PARTNER Grantee: JACOBSEN PRTNR TO NEW FRONTIER |
BLA 2371 | 2012-05-07 | BOUNDARY LINE ADJUSTMENT | Vacant | $0 | Grantee: FOR JACOBSEN/GREEN/MINNIEAR |
PAR 7751 | 2006-11-13 | PARCEL MAP | Vacant | $0 | Grantee: JACOBSEN FAM LTD PRTNRSHIP |
PAR 4266 | 2006-06-21 | PARCEL MAP | Vacant | $0 | Grantee: JACOBSEN FAM LTD PRTNRSHIP |
PAR 4265 | 2006-06-21 | PARCEL MAP | Vacant | $0 | Grantee: JACOBSEN FAM LTD PRTNRSHIP |
PAR 4264 | 2006-06-21 | PARCEL MAP | Vacant | $0 | Grantee: JACOBSEN FAM LTD PRTNRSHIP |
EAS 99-34 | 1999-01-04 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: JACOBSEN TO CITY |
EAS 99-33 | 1999-01-04 | EASEMENT/RIGHT-OF-WAY DEED | Vacant | $0 | Grantee: JACOBSEN TO CITY |
GBS 352037 | 1994-10-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: COR VESTING PRIOR TO REC PM |
AFF 352030 | 1994-10-13 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: JOSEPHINE JACOBSEN - DECEASED |
BK:23 PG:138 | Vacant | $0 |
Buildings
Building # 1, Section # 1, TOWNHOUSE, Town House
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 02 | 1438 | $248,031 | 2013 | 2013 | 0.00% | 19.50% | 80.50% | $199,665 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 11.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 520.00 | |
0736 | Garage Finish, Attached (SF) | 520.00 | |
0905 | Raised Slab Porch with Roof (SF) | 56.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.50 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW1 | CONCRETE FLATWORK 4" - < 500SF | 498.00 | $6.94 | 2013 | $3,456 | 81% | $2,782 | $2,782 | ||
CAWRFV | CMNA Frontier Village | 1.00 | $205.00 | 2014 | $205 | 100% | $205 | $205 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 58.00 | $32.82 | 2013 | $1,904 | 81% | $1,532 | $1,532 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 15, 2025.