Parcel 16-0432-11
Owners
NEU RICHARD TODD TRUSTEE
R T NEU TRUST
3254 MARLA DR
WINNEMUCCA, NV 89445
Parcel Summary
Location | 3101 FRONTIER ST WINNEMUCCA, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 1.0: City of Winnemucca |
Acreage | .6500 |
Section | 28 |
Township | 36 |
Range | 38 |
Block | H |
Block/Lot | H/1 |
Subdivision | HARMONY CYN |
Keyline Description
LOT 1, BLOCK H, HARMONY CANYON SUBDIVSEC: 28 TWN: 36 RNG: 38 ACRES: 0.00
--------------------------------------------------
LOT 1 HARMONY CANYON SUBDIVISION
SEC: TWN: H RNG: ACRES: 0.00
AND 30' WINSTON DRIVE ABANDONMENT
aka
AMENDED PARCEL "H-1" OF ROS FOR CITY OF WMCA
HARMONY CANYON SUBDIVISION WITHIN
SEC: 28 TWN: 36N RNG: 38E ACRES: 0.65
RECORDED 02/06/09, FILE #2009-391.
Changed from Parcel # 016-432-01
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $58,500 | $58,500 | $56,500 | $56,500 | $56,500 | $56,500 | $56,500 |
Taxable Value | $58,500 | $58,500 | $56,500 | $56,500 | $56,500 | $56,500 | $56,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $20,475 | $20,475 | $19,775 | $19,775 | $19,775 | $19,775 | $19,775 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 202405913 | 2024-11-19 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantor: NEU RICHARD TODD Grantee: NEU RICHARD TODD TTE |
GBS 3367 | 2016-09-23 | GRANT BARGAIN SALE DEED | Vacant | $58,000 | Grantor: JOHNSON HOWARD & JOCELYN Grantee: NEU RICHARD TODD |
COR 3058 | 2012-06-18 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: J&C COX TO H&J JOHNSON |
GBS 2937 | 2012-06-05 | GRANT BARGAIN SALE DEED | Vacant | $51,000 | Grantor: COX JEFFREY S & COLLEEN Grantee: JOHNSON HOWARD & JOCELYN |
DUD 1845 | 2011-05-06 | DEED EFFECTIVE UPON DEATH | Vacant | $0 | Grantee: J&C COX TO J COX/T COX |
REV 1844 | 2011-05-06 | REVOCATION OF DEED UPON DEATH | Vacant | $0 | Grantee: 2009-4514 |
DUD 4514 | 2009-10-21 | DEED EFFECTIVE UPON DEATH | Vacant | $0 | Grantee: J&C COX TO J COX |
REV 4513 | 2009-10-21 | REVOCATION OF DEED UPON DEATH | Vacant | $0 | Grantee: 2009-4343 |
DUD 4343 | 2009-10-12 | DEED EFFECTIVE UPON DEATH | Vacant | $0 | Grantee: J&C COX TO J COX |
ROS 391 | 2009-02-06 | RECORD OF SURVEY | Vacant | $0 | Grantee: CITY |
GBS 8596 | 2007-08-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CHG VESTING |
ABD 2380 | 2006-04-20 | ABANDONMENT/ALLEY STREET ETC | Vacant | $0 | Grantee: WINSTON DRIVE |
COR 4465 | 2004-08-24 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantor: DELL HARRY & DEBRA Grantee: COX JEFFREY & COLLEEN |
ERR 3367 | 2004-06-15 | ERRONEOUS DOCUMENT | Vacant | $11,000 | Grantor: DELL HARRY L & DEBRA A Grantee: COX JEFFREY & COLLEEN |
BK:151 PG:36 | Vacant | $0 | |||
BK:151 PG:34 | Vacant | $0 | |||
BK:151 PG:32 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of June 27, 2025.