Parcel 16-0155-02
Owners
1922 CASE ST
WINNEMUCCA, NV 89445
Parcel Summary
Location | 1922 CASE ST WINNEMUCCA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: City of Winnemucca |
Acreage | .2100 |
Township | E |
Block | E |
Block/Lot | E/8 |
Subdivision | SKYLAND EST #2 |
Keyline Description
LOT 8, SKYLAND ESTATES SUBDIV #2SEC: TWN: E RNG: ACRES: 0.21
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $51,891 | $53,112 | $50,922 | $46,489 | $46,740 | $48,431 | $47,454 |
Total Extra Features Value | $3,043 | $3,210 | $2,897 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $32,000 | $32,000 | $26,500 | $26,500 | $26,500 | $26,500 | $26,500 |
Taxable Value | $86,934 | $88,322 | $80,319 | $72,989 | $73,240 | $74,931 | $73,954 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $30,427 | $30,913 | $28,112 | $25,546 | $25,634 | $26,226 | $25,884 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 202400901 | 2024-03-20 | GRANT BARGAIN SALE DEED | Improved | $260,500 | Grantor: ANDREWS ETHAN M Grantee: KEPLER MATHEW |
GBS 202400900 | 2024-03-20 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: ANDREWS LYNDSAY N Grantee: ANDREWS ETHAN M |
GBS 4144 | 2017-08-07 | GRANT BARGAIN SALE DEED | Improved | $148,000 | Grantor: SCHMIDT SONDRA S Grantee: ANDREWS ETHAN M |
AFF 2085 | 2012-04-18 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: T SCHMIDT-DEC'D TO S SCHMIDT |
GBS 3150 | 2011-06-09 | GRANT BARGAIN SALE DEED | Improved | $125,700 | Grantor: DOWTY CAROLYN ETAL Grantee: SCHMIDT SONDRA & THOMAS |
GBS 33 | 2007-01-02 | GRANT BARGAIN SALE DEED | Improved | $119,500 | Grantor: MAYTON JC & CATHY Grantee: DOWTY CAROLYN/KATHRYN DOWTY |
GBS 2839 | 2006-05-19 | GRANT BARGAIN SALE DEED | Improved | $107,000 | Grantor: RAMSEY BRIAN & LOUELLA Grantee: MAYRON JC & CATHY |
COR 6333 | 2004-11-30 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantor: KLASSEN MARY Grantee: RAMSEY BRIAN & LOUELLA |
GBS 6157 | 2004-11-22 | GRANT BARGAIN SALE DEED | Improved | $84,000 | Grantor: KLASSEN MARY Grantee: RAMSEY BRIAN & LOUELLA |
TRS 92 | 2004-01-07 | TRUSTEE'S DEED UPON SALE | Improved | $40,000 | Grantor: TITLE SERVICE & ESCROW Grantee: KLASSEN MARY |
5405 | 2000-12-15 | Improved | $78,500 | Grantor: MOLL RICHARD JR Grantee: GUERRERO LILIA | |
BK:295 PG:1 | Vacant | $0 | |||
BK:278 PG:125 | Vacant | $0 | |||
BK:190 PG:617 | Vacant | $0 | |||
BK:183 PG:373 | Vacant | $0 | |||
BK:162 PG:489 | Vacant | $0 |
Buildings
Building # 1, Section # 1, SFR, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1008 | $146,173 | 1982 | 1982 | 0.00% | 64.50% | 35.50% | $51,891 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 336.00 | |
0902 | Raised Slab Porch (SF) | 15.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW1 | CONCRETE FLATWORK 4" - < 500SF | 473.00 | $6.88 | 1982 | $3,254 | 36% | $1,155 | $1,155 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 144.00 | $32.42 | 1982 | $4,668 | 36% | $1,657 | $1,657 | ||
WALLCB6 | CONCRETE BLOCK WALL 6" THICK | 51.00 | $12.78 | 1982 | $652 | 36% | $231 | $231 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of June 08, 2025.