Parcel 16-0152-11
Owners
CARDENAS ALEJANDRO G
CARDENAS ROSA LINA
1835 PEARCE ST
WINNEMUCCA, NV 89445
Parcel Summary
Location | 1835 PEARCE ST WINNEMUCCA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: City of Winnemucca |
Acreage | .2100 |
Township | H |
Block | H |
Block/Lot | H/10 |
Subdivision | SKYLAND EST #2 |
Keyline Description
LOT 10, SKYLAND ESTATES SUBDIV #2SEC: TWN: H RNG: ACRES: 0.21
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $51,562 | $52,741 | $50,567 | $47,117 | $47,611 | $49,329 | $48,286 |
Total Extra Features Value | $4,015 | $4,240 | $3,812 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $32,000 | $32,000 | $26,500 | $26,500 | $26,500 | $26,500 | $26,500 |
Taxable Value | $87,577 | $88,981 | $80,879 | $73,617 | $74,111 | $75,829 | $74,786 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $30,652 | $31,143 | $28,308 | $25,766 | $25,939 | $26,540 | $26,175 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 6299 | 2018-10-31 | GRANT BARGAIN SALE DEED | Improved | $139,900 | Grantor: HORNBARGER WILLIAM R & TONETTE Grantee: CARDENAS ALEJANDRO G & ROSA LIN | |
360020 | 1995-11-22 | Vacant | $77,900 | |||
345856 | 1995-11-22 | Q | Improved | $77,900 | Grantor: BERNAL CELINA Grantee: HORNBARGER WILLIAM R & TONETTE | |
BK:255 PG:434 | Vacant | $0 | ||||
BK:245 PG:449 | Vacant | $0 | ||||
BK:180 PG:648 | Vacant | $0 | ||||
BK:180 PG:613 | Vacant | $0 | ||||
BK:161 PG:13 | Vacant | $0 |
Buildings
Building # 1, Section # 1, SFR, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1008 | $145,245 | 1982 | 1982 | 0.00% | 64.50% | 35.50% | $51,562 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0108 | Frame, Siding, Wood |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 336.00 | |
0902 | Raised Slab Porch (SF) | 20.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW2 | CONCRETE FLATWORK 4" - 500 TO 1,000SF | 564.00 | $6.19 | 1982 | $3,491 | 36% | $1,239 | $1,239 | ||
FENWI | WROUGHT IRON FENCE | 335.00 | $11.46 | 1982 | $3,839 | 36% | $1,363 | $1,363 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 94.00 | $32.42 | 1982 | $3,047 | 36% | $1,082 | $1,082 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 8.00 | $29.45 | 1982 | $236 | 36% | $84 | $84 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 26.00 | $26.75 | 1982 | $695 | 36% | $247 | $247 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ001636 | Unsecured | FRANCO'S HANDYMAN | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.