Parcel 16-0102-42
Owners
FLORES RONALD J
FLORES DANIELLE M
1895 MIZPAH ST
WINNEMUCCA, NV 89445
Parcel Summary
Location | 1895 MIZPAH ST WINNEMUCCA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: City of Winnemucca |
Acreage | .2900 |
Lot | 35 |
Subdivision | MTN VIEW EST #1 |
Additional Site Addresses
201 N HIGHLAND DR
Keyline Description
LOT 35, MTN VIEW ESTATESValue History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $79,011 | $80,938 | $77,601 | $73,937 | $74,551 | $77,737 | $76,311 |
Total Extra Features Value | $8,606 | $8,988 | $7,841 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $35,000 | $35,000 | $29,000 | $29,000 | $29,000 | $29,000 | $29,000 |
Taxable Value | $122,617 | $124,926 | $114,442 | $102,937 | $103,551 | $106,737 | $105,311 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $42,916 | $43,724 | $40,055 | $36,028 | $36,243 | $37,358 | $36,859 |
New Improvements | $0 | $0 | $0 | $0 | $3,826 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
9-4682 | 1999-07-21 | Improved | $110,000 | Grantor: NORTHWEST NAZARENE COLLEGE Grantee: FLORES RONALD J & DANIELLE M | |
GBS 4682 | 1999-07-21 | GRANT BARGAIN SALE DEED | Vacant | $110,000 | Grantee: NW NAZARENE TO FLORES |
9-3334 | 1999-05-28 | Improved | $0 | Grantor: SKAGGS JOHN & RUBY Grantee: NORTHWEST NAZARENE COLLEGE | |
GIF 3334 | 1999-05-28 | GIFT DEED | Vacant | $0 | Grantee: SKAGGS TO NW NAZARENE COLLEGE |
BK:153 PG:319 | Vacant | $0 | |||
BK:128 PG:651 | Vacant | $0 |
Buildings
Building # 1, Section # 1, SFR, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1621 | $226,925 | 1979 | 1981 | 0.00% | 67.50% | 32.50% | $73,751 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0641 | Single 1-Story Fireplace - # | 1.00 | |
0711 | Built-in Garage | 529.00 | |
0738 | Garage Finish, Built-in (SF) | 529.00 | |
1020 | Steel Stairway (FLT) | 1.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Building # 2, Section # 1, PRE-FAB SHED, Prefabricated Storage Shed NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW3 | CONCRETE FLATWORK 4" - 1,000 TO 3,000SF | 1149.00 | $5.55 | 1981 | $6,377 | 33% | $2,073 | $2,073 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 328.00 | $32.82 | 1981 | $10,765 | 33% | $3,499 | $3,499 | ||
CFW1 | CONCRETE FLATWORK 4" - < 500SF | 116.00 | $6.94 | 2014 | $805 | 82% | $660 | $660 | ||
FENCLTOP | CHAIN LINK FENCE-W/TOP RAIL (4' TO 10') | 57.00 | $30.29 | 2018 | $1,726 | 88% | $1,519 | $1,519 | ||
FENPS | FENCE- PRIVACY SLATS FOR CHAIN LINK | 57.00 | $14.48 | 2018 | $825 | 88% | $726 | $726 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 27, 2025.