Parcel 15-0145-22
Owners
MITCHELL CHRIS J TRUSTEE
MITCHELL SONYA C TRUSTEE
C&S MITCHELL FAMILY TRUST
6505 WATER CANYON RD
WINNEMUCCA, NV 89445
Parcel Summary
| Location | 124 MELARKEY ST WINNEMUCCA, NV |
|---|---|
| Use Code | 140: Vacant - Commercial |
| Tax District | 1.0: City of Winnemucca |
| Acreage | .3100 |
| Township | V |
| Block | V |
| Block/Lot | V/2 |
| Subdivision | TOWN OF WINNEMUCCA |
Keyline Description
AMENDED LOT 2 OF ROS/BLA/RTA CHRIS J & SONYAC MITCHELL TRUST DATED 2-25-99 & NORMAN D
SWEENEY LIVING TRUST 11-22-06 LOTS 1,2,3
NORTHWESTERLY PORTION LOT 4 & LOT 15 BLOCK V
LOWER TOWN OF WINNEMUCCA RECORDED 02/05/2026
FILE # 2026-983
Value History
| 2026 | |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Secured Pers Prop | $0 |
| Total Land Value | $75,500 |
| Taxable Value | $75,500 |
| Net Exemptions Value | $0 |
| Net Assessed Value | $26,425 |
| New Improvements | $0 |
| New Land | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| BLA 202600983 | 2026-02-05 | BOUNDARY LINE ADJUSTMENT | Vacant | $0 | Grantee: PREPARED FOR MITCHELL TRUST & SWEENEY TRUST |
| GBS 202303681 | 2023-10-16 | GRANT BARGAIN SALE DEED | Vacant | $200,000 | Grantor: PATTERSON STEVE & HONORINE TTE Grantee: MITCHELL CHRIS J & SONYA C TTE |
| COR 1739 | 2008-02-26 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: ELIZONDO/WILEY TO PATTERSON TR |
| GBS 8011 | 2007-08-01 | GRANT BARGAIN SALE DEED | Vacant | $65,000 | Grantor: ELIZONDO M A/L M WILEY Grantee: PATTERSON STEVEN & HONORINE TR |
| FAM 1235 | 2007-02-26 | FAMILY TRANSFER | Vacant | $0 | Grantee: M ELIZONDO TO M ELIZNDO/L WILEY |
| AFF 1234 | 2007-02-26 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: F ELIZONDO - DEC'D |
| GBS 10883 | 2005-12-19 | GRANT BARGAIN SALE DEED | Vacant | $70,000 | Grantor: HIGBEE CHRISTOPHER & BERTHA Grantee: PATTERSON STEVEN & HONORINE TR |
| GBS 5953 | 2003-10-07 | GRANT BARGAIN SALE DEED | Vacant | $59,500 | Grantor: JAYO DONALD & FRANCES TRUST Grantee: HIGBEE CHRISTOPHER & BERTHA |
| BK:94 PG:476 | Vacant | $0 | |||
| BK:193 PG:535 | Vacant | $0 | |||
| BK:184 PG:281 | Vacant | $0 | |||
| 341474 | Vacant | $0 |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 02, 2026.
