Parcel 14-0142-02
Owners
PO BOX 1937
WINNEMUCCA, NV 89446
Parcel Summary
| Location | 9105 GRASS VALLEY RD WINNEMUCCA, NV |
|---|---|
| Use Code | 840: Aggregates, Quarries, etc. - Locally Assessed |
| Tax District | 9.0: Humboldt Fire District |
| Acreage | 39.7500 |
| Section | 25 |
| Township | 35 |
| Range | 37 |
Keyline Description
BEG @ N 1/4 CORNERSEC: 25 TWN: 35 RNG: 37 ACRES: 39.75
RUNNING E 314.4 FT TO A POINT 30 FT. E OF CENTER
LINE OF GRAVEL ROAD TO POB.
TH E 1771.1 FT TO PT
TH S 1043.5 FT:
TH W 1568.1 FT:
TH N 11o01' W 1063.09 FT TO POB
CONTAINING 40 ACRES M/L
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $17,934 | $17,743 | $17,957 |
| Total Extra Features Value | $21,723 | $21,332 | $22,334 | $20,297 | $0 | $0 | $0 |
| Total Secured Pers Prop | $140,241 | $131,232 | $124,298 | $125,146 | $99,006 | $108,486 | $134,829 |
| Total Land Value | $238,500 | $238,500 | $156,000 | $156,000 | $156,000 | $156,000 | $156,000 |
| Taxable Value | $400,464 | $391,064 | $302,632 | $301,443 | $272,940 | $282,229 | $308,786 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $140,162 | $136,872 | $105,921 | $105,505 | $60,877 | $60,810 | $60,885 |
| New Improvements | $9,174 | $8,586 | $0 | $19,340 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 202604404 | 2026-07-15 | GRANT BARGAIN SALE DEED | Improved | $210,000 | Grantor: WARREN ROXANNE R/COOK LESLIE R Grantee: WESTERN STATES INVESTMENTS LLC |
| ORD 202604403 | 2026-07-15 | ORD CONFIRMING SALE REAL PROP | Vacant | $200,000 | Grantor: ESTATE OF WARREN ROXANNE - DECEASED Grantee: WESTERN STATES INVESTMENTS LLC |
| LTR 202604402 | 2026-07-15 | LETTER | Vacant | $0 | Grantor: WARREN ROXANNE - DECEASED Grantee: WARREN IAN/HUMBOLDT CO PUBLIC ADMINISTRATOR - CO ADMIN OF ESTATE |
| TRT 202202819 | 2022-07-05 | TREASURERS RECONVEYANCE DEED | Improved | $0 | Grantor: HUMBOLDT CO TREASURER TRUSTEE Grantee: WARREN ROXANNE R/COOK LESLIE R |
| TTD 202104680 | 2021-06-08 | TREASURERS TAX DEED IN TRUST | Vacant | $0 | Grantee: TO HU CO TREAS TR |
| PRD 1408 | 2016-05-10 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantee: R HARRIS TO WARREN/COOK |
| CTO 1290 | 2016-05-02 | COURT ORDER | Vacant | $0 | Grantee: DECREE OF FINAL DISTRIBUTION |
| DEE 199602540 | 1996-04-17 | DEED | Improved | $35,000 | Grantor: HENRY DONNA MARIE Grantee: RANSTROM GENE M |
| EXD 286713 | 1988-03-18 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: ESTATE OF ETCHART MARIE B - DECEASED Grantee: HENRY DONNA MARIE |
| EST 286712 | 1988-03-18 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantor: ESTATE OF ETCHART MARIE B Grantee: HENRY DONNA MARIE - ADMINISTRATRIX |
| TRS 242975 | 1984-09-14 | TRUSTEE'S DEED UPON SALE | Vacant | $0 | Grantor: LACELAW CORP/CHARTER TITLE Grantee: ETCHART MARIE |
| DED 211983 | 1981-04-14 | DEED (OLD RECORDS) | Vacant | $0 | Grantor: JOHN ETCHART INC Grantee: CONKLIN FRANKIE B |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| WELL | WELL COSTS W/PUMP | 1.00 | $10,257.00 | 1974 | $10,257 | 25% | $2,564 | $2,564 | ||
| SHEDT1F2 | SHED TYPE I WITH FLOOR -ALL SIDES CLOSED | 9 | 10 | 90.00 | $29.32 | 1955 | $2,639 | 25% | $660 | $660 |
| SEPTIC | SEPTIC SYSTEM 1,000 GAL | 1.00 | $4,899.00 | 1997 | $4,899 | 55% | $2,694 | $2,694 | ||
| MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 1.00 | $6,578.00 | 1997 | $6,578 | 55% | $3,618 | $3,618 | ||
| CONEX | CONEX BOXES | 8 | 40 | 320.00 | $27.10 | 1997 | $8,672 | 55% | $4,770 | $4,770 |
| FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 3939.00 | $2.13 | 1997 | $8,402 | 55% | $4,621 | $4,621 | ||
| FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 160.00 | $34.27 | 1997 | $5,483 | 55% | $3,016 | $3,016 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| EQ003067 | Secured | RAMCO INC | EQ - EQUIPMENT |
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 26, 2026.
