Parcel 14-0095-09
Owners
4405 CROSSWIND AVE
WINNEMUCCA, NV 89445-9573
Parcel Summary
Location | 4405 CROSSWIND AVE WINNEMUCCA, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | 5.0400 |
Section | 23 |
Township | 35 |
Range | 37 |
Block | B |
Block/Lot | B/9 |
Subdivision | AIRPORT EST #2 |
Keyline Description
LOT 9, BLOCK B, AIRPORT RESIDENTIAL ESTATES UNIT 2SEC: 23 TWN: 35 RNG: 37 ACRES: 5.04
(5.039 ACRES)
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $69,164 | $72,351 | $66,602 | $68,229 | $65,909 | $63,183 | $61,509 |
Total Extra Features Value | $15,251 | $16,092 | $14,990 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $21,173 | $22,039 | $23,827 | $20,826 | $23,603 | $0 | $0 |
Total Land Value | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $18,500 | $18,500 |
Taxable Value | $130,088 | $134,982 | $129,919 | $113,554 | $114,011 | $81,683 | $80,009 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,531 | $47,244 | $45,472 | $32,455 | $31,643 | $28,589 | $28,003 |
New Improvements | $1,386 | $0 | $3,686 | $0 | $3,037 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 202002624 | 2020-07-15 | GRANT BARGAIN SALE DEED | Vacant | $81,683 | Grantee: M THOMASON TO S THOMASON - SPSL | |
GBS 4807 | 2017-09-08 | Q | GRANT BARGAIN SALE DEED | Improved | $129,000 | Grantor: ESTATE OF JOHN DUBRY Grantee: THOMASON SHELTON W |
GBS 8572 | 2007-08-24 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: DONNA DUBRY TO JOHN DUBRY | |
42 | 2001-01-03 | U | Improved | $0 | Grantor: FIRST UNION NATIONAL BANK Grantee: DUBRY JOHN & DONNA | |
5032 | 2000-12-01 | Q | Improved | $35,000 | Grantor: FIRST UNION NATIONAL BANK Grantee: DUBRY JOHN & DONNA | |
TRD 00-1891 | 2000-05-15 | Q | TRUSTEES DEED | Improved | $0 | Grantor: MELMET STEVEN INC Grantee: FIRST UNION NATIONAL BANK |
MIS 350942 | 1994-08-22 | MISC DOC/OTHER | Vacant | $0 | Grantee: ABANDONMENT OF HOMESTEAD | |
GBS 350941 | 1994-08-22 | GRANT BARGAIN SALE DEED | Vacant | $49,000 | Grantee: D&J WOODS TO E&M MORRIS | |
336300 | 1994-08-22 | Q | Improved | $49,000 | Grantor: WOODS DONALD T & JULIE Grantee: MORRIS ELWIN R & MARGARET L | |
DEC 335316 | 1992-07-17 | DECLARATION | Vacant | $0 | Grantee: DECLARATION OF HOMESTEAD |
Buildings
Building # 1, Section # 1, MH CONVERSION, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1344 | $109,984 | 1983 | 1983 | 0.00% | 63.00% | 37.00% | $40,694 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0386 | Evaporative Cooler, Roof- top (#) | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0632 | Add for Drywall Finish, including ceil (%) | ||
BED | Bedrooms | 3.00 | |
MBLN | Mobile Home Length | 56.00 | |
MBWD | Mobile Home Width | 24.00 |
Building # 2, Section # 1, LEAN-TO, Lean-to, Farm Utility
Building # 3, Section # 1, DET GARAGE, Residential Garage-Detached NoEW
Building # 4, Section # 1, SHED, Prefabricated Storage Shed NoEW
Building # 5, Section # 1, SHED, Prefabricated Storage Shed NoEW
Building # 6, Section # 1, CONEX BOX, Secure Storage Shed, Prefabricated NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W&S | WELL & SEPTIC | 1.00 | $14,478.00 | 1983 | $14,478 | 37% | $5,357 | $5,357 | ||
DECK1 | WOOD DECK | 12 | 24 | 288.00 | $15.38 | 1991 | $4,430 | 49% | $2,171 | $2,171 |
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 1.00 | $6,111.00 | 1983 | $6,111 | 37% | $2,261 | $2,261 | ||
BLKTOP2 | BLACKTOP 2", 3" & 4 | 1200.00 | $2.73 | 2001 | $3,276 | 64% | $2,097 | $2,097 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 1150.00 | $4.88 | 1985 | $5,615 | 40% | $2,246 | $2,246 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 95.00 | $29.45 | 1985 | $2,797 | 40% | $1,119 | $1,119 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
FR003118 | Secured | S AND M FARM LLC | FR - FARMING EQUIP |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.