Parcel 13-0618-01
Owners
ALVAREZ MACY
DIAZ JONATHAN
6250 MICA CT
WINNEMUCCA, NV 89445
Parcel Summary
Location | 6250 MICA CT WINNEMUCCA, NV |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | .6300 |
Lot | K27 |
Subdivision | GOLD COUNTRY DEV |
Keyline Description
PARCEL "K-27" OF PARCEL MAP PREPARED FOR R GALEXANDER FAMILY LTD PARTNERSHIP, WITHIN
SEC: 11 TWN: 35 RNG: 37 ACRES: 0.63
M.D.B.&M., RECORDED IN THE OFFICE OF THE HUMBOLDT
COUNTY RECORDER ON 9/30/96, FILE #1996-9704,
HUMBOLDT COUNTY, NEVADA.
(27,437 SQ FT)
Created from split of parcel # 013-617-15
Primary new parcel is parcel # 013-603-12
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $107,761 | $111,324 | $101,491 | $116,680 | $111,803 | $115,540 | $111,431 |
Total Extra Features Value | $42,298 | $38,182 | $35,709 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,500 | $25,500 | $25,500 | $25,500 | $25,500 | $25,500 | $25,500 |
Taxable Value | $175,559 | $175,006 | $162,700 | $142,180 | $137,303 | $141,040 | $136,931 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $61,446 | $61,252 | $56,945 | $49,763 | $48,056 | $49,364 | $47,926 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 202201164 | 2022-03-16 | QUITCLAIM DEED | Vacant | $0 | Grantee: UPDATING MARITAL STATUS | |
GBS 201905807 | 2019-11-25 | Q | GRANT BARGAIN SALE DEED | Improved | $200,000 | Grantor: CATAMOUNT PROPERTIES 2018 LLC Grantee: ALVAREZ MACY/DIAZ JONATHAN |
3350 | 2019-07-18 | Q | Improved | $138,600 | Grantor: QUALITY LOAN SERVICE CORP Grantee: CATAMOUNT PROPERTIES 2018 LLC | |
GBS 974585 | 1997-04-28 | Q | GRANT BARGAIN SALE DEED | Improved | $26,500 | Grantor: ALEXANDER R G FAMILY TRUST Grantee: SWOKLA ROBBIN S & PETIE M |
PAR 19969704 | 1996-09-30 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR RG ALEXANDER PRTNR | |
COA 19962858 | 1996-05-07 | CERTIFICATE OF AMENDMENT-MAP | Vacant | $0 | Grantee: CERTIFICATE OF AMENDMENT | |
COA 19962852 | 1996-05-07 | CERTIFICATE OF AMENDMENT-MAP | Vacant | $0 | Grantee: CERTIFICATE OF AMENDMENT | |
PAR 19962357 | 1996-04-04 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR W BAUM | |
PAR 19962356 | 1996-04-04 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR W BAUM | |
PAR 19962355 | 1996-04-04 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR W BAUM | |
PAR 19962354 | 1996-04-04 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR W BAUM | |
GBS 19962099 | 1996-03-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: TRANSF TO FAMILY LTD PARTNRSHP | |
PAR 19961996 | 1996-03-13 | PARCEL MAP | Vacant | $0 | Grantee: PM 1997,1998,1999,2000,2001 | |
PAR 361442 | 1995-12-27 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR W BAUM | |
PAR 357704 | 1995-08-25 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR W BAUM - 343/1347 | |
PAR 357703 | 1995-08-25 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR W BAUM - 343/1346 | |
PAR 357233 | 1995-07-28 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR W BAUM | |
PAR 357232 | 1995-07-28 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR W BAUM | |
COR 355057 | 1995-03-21 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: RPTT PD ON 340/313 | |
DEE 353833 | 1995-01-06 | DEED | Vacant | $20,000 | Grantee: J&L BAUM TO W BAUM | |
BK:284 PG:107 | Vacant | $0 |
Buildings
Building # 1, Section # 1, MH CONVERSION, Mobile Home Real Property
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
MRES | 06 | 1452 | $137,421 | 2000 | 2000 | 0.00% | 37.50% | 62.50% | $85,888 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0386 | Evaporative Cooler, Roof- top (#) | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0632 | Add for Drywall Finish, including ceil (%) | ||
1510 | Foundation, Continuous Concrete (SF) | 486.00 | |
MBLN | Mobile Home Length | 56.00 | |
MBWD | Mobile Home Width | 26.00 |
Building # 2, Section # 1, DET GARAGE, Residential Garage-Detached NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SEPTIC | SEPTIC SYSTEM 1,000 GAL | 1.00 | $4,727.00 | 2000 | $4,727 | 63% | $2,954 | $2,954 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 1.00 | $6,111.00 | 2000 | $6,111 | 63% | $3,819 | $3,819 | ||
P-CCP1 | PORCH- COVERED CONCRETE SLAB | 703.00 | $22.49 | 2005 | $15,810 | 70% | $11,067 | $11,067 | ||
CFW1 | CONCRETE FLATWORK 4" - < 500SF | 283.00 | $6.88 | 2002 | $1,947 | 66% | $1,275 | $1,275 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 308.00 | $32.42 | 2000 | $9,985 | 63% | $6,241 | $6,241 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 82.00 | $24.29 | 2000 | $1,992 | 63% | $1,245 | $1,245 | ||
PCPSB1 | CONCRETE PAVERS/SAND BASE | 2088.00 | $9.70 | 2010 | $20,254 | 78% | $15,697 | $15,697 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.