Parcel 13-0475-15
Owners
5231 OFFENHAUSER DR
WINNEMUCCA, NV 89445
Parcel Summary
Location | 3175 MARY WAY WINNEMUCCA, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | 1.2600 |
Lot | 11 |
Subdivision | BRINKERHOFF DEV #1 |
Keyline Description
PARCEL "11" OF PM FOR LARRY & VERN BRINKERHOFFWITHIN NE1/4
SEC: 12 TWN: 35N RNG: 37E ACRES: 1.26
RECORDED 3/21/06, DOC #2006-1927.
Created from split of Parcel # 013-475-04
Primary new parcel is Parcel # 013-475-17
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $17,500 | $17,500 |
Taxable Value | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 | $17,500 | $17,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,250 | $5,250 | $5,250 | $5,250 | $5,250 | $6,125 | $6,125 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 201905618 | 2019-11-08 | U | GRANT BARGAIN SALE DEED | Vacant | $17,500 | Grantor: DIAZ MARIA ERIKA/ARTEAGA ENRIQU Grantee: DIAZ MARIA ERIKA |
3331 | 2019-07-17 | Q | Vacant | $35,000 | Grantor: URIEL VALENCIA JR Grantee: DIAZ MARIA E & ARTEAGA ENRIQUE | |
FAM 2656 | 2018-04-18 | FAMILY TRANSFER | Vacant | $0 | Grantee: U VALENCIA TO U VALENCIA JR | |
GBS 1611 | 2007-03-20 | Q | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: BRINKERHOFF LARRY & VERN Grantee: VALENCIA URIEL |
PAR 1927 | 2006-03-21 | PARCEL MAP | Vacant | $0 | Grantee: LARRY & VERN BRINKERHOFF | |
PAR 8993 | 2005-09-21 | PARCEL MAP | Vacant | $0 | Grantee: LARRY & VERN BRINKERHOFF | |
PAR 8992 | 2005-09-21 | PARCEL MAP | Vacant | $0 | Grantee: LARRY & VERN BRINKERHOFF | |
PAR 7431 | 2005-07-13 | PARCEL MAP | Vacant | $0 | Grantee: LARRY & VERN BRINKERHOFF | |
EXD 479 | 2004-02-02 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 | Grantor: BRINKERHOFF LEONA ESTATE Grantee: BRINKERHOFF LARRY & VERN | |
EST 389 | 2004-01-27 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: LEONA EST TO LARRY/VERN BRNKRHF | |
GBS 12671 | 1996-12-26 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: BRINKERHOFF SEED TO LARRY/LEONA | |
PAR 346352 | 1994-01-24 | PARCEL MAP | Vacant | $0 | Grantee: PREPARED FOR BRINKERHOFF SEED |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 23, 2025.