Parcel 13-0445-38
Owners
6050 SATURN AVE
WINNEMUCCA, NV 89445
Parcel Summary
Location | 6060 SATURN ST WINNEMUCCA, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | 1.0100 |
Section | 12 |
Township | 35 |
Range | 37 |
Block | C |
Block/Lot | C/4 |
Subdivision | STAR CITY #3 |
Keyline Description
LOT 4, BLOCK C, STAR CITY MOBILE ESTATES PHASE 3SEC: 12 TWN: 35 RNG: 37 ACRES: 1.01
Changed from Parcel # 013-442-04
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $2,877 | $2,923 | $3,017 | $2,871 |
Total Extra Features Value | $3,054 | $3,320 | $3,105 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $15,668 | $15,405 | $13,693 | $12,114 | $11,586 | $11,389 | $10,929 |
Total Land Value | $25,500 | $25,500 | $25,500 | $25,500 | $25,500 | $25,500 | $25,500 |
Taxable Value | $44,222 | $44,225 | $42,298 | $40,491 | $40,009 | $39,906 | $39,300 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,478 | $15,479 | $14,804 | $9,932 | $9,948 | $9,981 | $9,930 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 6092 | 2004-11-18 | U | GRANT BARGAIN SALE DEED | Improved | $45,109 | Grantor: BANK OF AMERICA Grantee: SMITH LESTER |
TRS 196 | 2004-01-14 | U | TRUSTEE'S DEED UPON SALE | Improved | $0 | Grantor: WT CAPITAL Grantee: BANK OF AMERICA NEVADA |
19965063 | 1996-06-25 | Vacant | $25,000 | |||
BK:245 PG:24 | Vacant | $0 | ||||
BK:193 PG:542 | Vacant | $0 | ||||
BK:183 PG:171 | Vacant | $0 | ||||
BK:102 PG:205 | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SEPTIC | SEPTIC SYSTEM 1,000 GAL | 1.00 | $4,727.00 | 1975 | $4,727 | 25% | $1,182 | $1,182 | ||
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 1.00 | $6,111.00 | 1975 | $6,111 | 25% | $1,528 | $1,528 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 82.00 | $3.66 | 1975 | $300 | 25% | $75 | $75 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 420.00 | $2.56 | 1975 | $1,077 | 25% | $269 | $269 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH005712 | Secured | SMITH LESTER | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.