Parcel 13-0422-02
Owners
PO BOX 1406
WINNEMUCCA, NV 89446
Parcel Summary
Location | 6435 BONANZA DR WINNEMUCCA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | .2800 |
Section | 11 |
Township | 35 |
Range | 37 |
Block | H |
Block/Lot | H/8 |
Subdivision | GOLD COUNTRY EST #1 |
Keyline Description
LOT 8, BLOCK H, GOLD COUNTRY ESTATES UNIT 1SEC: 11 TWN: 35 RNG: 37 ACRES: 0.28
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $92,681 | $93,962 | $89,310 | $83,203 | $83,483 | $85,863 | $83,309 |
Total Extra Features Value | $8,028 | $8,498 | $7,674 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $23,000 | $23,000 | $23,000 | $23,000 | $23,000 | $23,000 | $23,000 |
Taxable Value | $123,709 | $125,460 | $119,984 | $106,203 | $106,483 | $108,863 | $106,309 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $43,298 | $43,911 | $41,994 | $37,171 | $37,269 | $38,102 | $37,208 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DEE 3414 | 2019-07-22 | DEED | Vacant | $499,675 | Grantee: TWICHELL TR TO D TWICHELL +APNS | |
GBS 1342202 | 2005-12-28 | Q | GRANT BARGAIN SALE DEED | Improved | $135,000 | Grantor: HUNNICUTT J T & JULIE Grantee: TWICHELL FAMILY TRUST |
GBS 11122 | 2005-12-28 | GRANT BARGAIN SALE DEED | Vacant | $135,000 | Grantee: J&J HUNNICUTT TO TWICHELL TRUST | |
GBS 3632 | 2003-06-10 | Q | GRANT BARGAIN SALE DEED | Improved | $99,000 | Grantor: POSTON CHARLENE Grantee: HUNNICUTT JT & JULIE |
PSA 2348 | 1996-04-04 | PROPERTY SETTLEMENT AGREEMENT | Vacant | $0 | Grantee: TO C POSTON |
Buildings
Building # 1, Section # 1, SFR, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1322 | $201,481 | 1989 | 1989 | 0.00% | 54.00% | 46.00% | $92,681 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 400.00 | |
0904 | Slab Porch with Roof (SF) | 20.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
SEPTIC | SEPTIC SYSTEM 1,000 GAL | 1.00 | $4,727.00 | 1989 | $4,727 | 46% | $2,174 | $2,174 | ||
CFW2 | CONCRETE FLATWORK 4" - 500 TO 1,000SF | 945.00 | $6.19 | 1989 | $5,850 | 46% | $2,691 | $2,691 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 159.00 | $32.42 | 1989 | $5,155 | 46% | $2,371 | $2,371 | ||
FENCLTOP | CHAIN LINK FENCE-W/TOP RAIL (4' TO 10') | 37.00 | $15.18 | 1989 | $562 | 46% | $258 | $258 | ||
FENWD | WOOD CORRAL FENCE (SPLIT RAIL) | 117.00 | $9.92 | 1989 | $1,161 | 46% | $534 | $534 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 24, 2025.