Parcel 13-0372-14
Owners
ANDREAS BRET THOMAS
ANDREAS DANI JEAN
810 N NEVADA ST
CARSON CITY, NV 89703
Parcel Summary
Location | WINNEMUCCA, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | .5900 |
Lot | C-1 |
Keyline Description
PARCEL "C" OF PM FOR BC&D ENTERPRISESBEING A PORTION LOT 5, BLOCK B
SEC: 11 TWN: 35N RNG: 37E ACRES: 1.20
RECORDED 1/7/88, FILE #284387.
--------------------------------------------------
PARCEL C-1 OF PM FOR
JOSEPH GENE BAUM & LOIS C BAUM FAMILY TRUST
PORTION OF SW1/4
SEC: 11 TWN: 35N RNG: 37E ACRES: 0.60
RECORDED 05/13/08, FILE #2008-4218.
Created from split of Parcel # 013-372-10
.601 ac.
--------------------------------------------------
AMENDED PARCEL C-1 OF ROS/BLA FOR PEDRO A &
OBDULIA G CARILO &JOSEPH GENE & LOIS C BAUM FAM TR
LYING WITHIN THE SW1/4
SEC: 11 TWN: 35N RNG: 37E ACRES: 0.59
RECORDED 12/12/13 FILE# 2013-5391
Changed from Parcel # 3537-11-376-007
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Taxable Value | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
FAM 414 | 2016-02-10 | FAMILY TRANSFER | Vacant | $0 | Grantee: BAUM TRST TO B&D ANDREAS | |
ROS 5391 | 2013-12-12 | RECORD OF SURVEY | Vacant | $0 | Grantee: ROS/BLA FOR CARRILLO/BAUM | |
PAR 4218 | 2008-05-13 | PARCEL MAP | Vacant | $0 | Grantee: BAUM TRUST | |
TRU 3349 | 2001-07-30 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantor: BAUM J GENE & LOIS Grantee: BAUM J GENE & LOIS TRUST | |
COR 19974398 | 1997-04-17 | CORRECTION DEED/DOCUMENT | Vacant | $0 | ||
9612913 | 1996-12-27 | Vacant | $10,000 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.