Parcel 13-0061-07
Owners
PO BOX 1216
WINNEMUCCA, NV 89446
Parcel Summary
Location | 6500 AIRPORT RD WINNEMUCCA, NV |
---|---|
Use Code | 697: Agricultural Deferred with Residential Land Value but No Residence currently in existence |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | 160.0000 |
Keyline Description
(DAIRY RANCH)NW 1/4 NE 1/4; NE 1/4 NW 1/4; W 1/2 NW 1/4;
SEC: 9 TWN: 35 RNG: 37 ACRES: 160.00
ACRES: 160.00
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $13,227 | $13,343 | $11,990 | $49,837 | $47,991 | $39,294 | $36,363 |
Total Extra Features Value | $47,670 | $49,875 | $45,472 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $33,317 | $33,349 | $28,312 | $24,929 | $24,246 | $24,011 | $23,871 |
Taxable Value | $94,214 | $96,567 | $85,774 | $74,766 | $72,237 | $63,306 | $60,234 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $32,975 | $33,798 | $30,021 | $26,168 | $25,283 | $22,157 | $21,082 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
LEA BK:92 PG:467 | 1976-06-23 | LEASE | Vacant | $0 | |
DEE BK:38 PG:111 | 1969-06-14 | DEED | Vacant | $0 | |
DEE BK:36 PG:4 | 1969-02-13 | DEED | Vacant | $0 | |
JTD BK:13 PG:227 | 1965-12-08 | JOINT TENANCY DEED | Vacant | $0 | |
BK:9 PG:247 | Vacant | $0 | |||
BK:57 PG:479 | Vacant | $0 |
Buildings
Building # 1, Section # 1, BARN, Barn, General Purpose
Building # 2, Section # 1, SHED, Tool Shed
Building # 3, Section # 1, SHED, Tool Shed
Building # 4, Section # 1, CONEX, Secure Storage Shed, Prefabricated NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W&S | WELL & SEPTIC | 1.00 | $14,478.00 | 2012 | $14,478 | 81% | $11,655 | $11,655 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 358.00 | $6.18 | 1956 | $2,212 | 25% | $553 | $553 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 624.00 | $4.88 | 1956 | $3,047 | 25% | $762 | $762 | ||
FENWD | WOOD CORRAL FENCE (SPLIT RAIL) | 133.00 | $13.23 | 1956 | $1,760 | 25% | $440 | $440 | ||
FENWD | WOOD CORRAL FENCE (SPLIT RAIL) | 1039.00 | $11.45 | 1956 | $11,897 | 25% | $2,974 | $2,974 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 7750.00 | $5.53 | 2007 | $42,858 | 73% | $31,286 | $31,286 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
697 | Agricultural Deferred with Residential Land Value but No Residence currently in existence | AG-5 | 1.00 | SITE | $6,000.00 | 1.00 | 0 | 1.00 | $6,000 | ||
GRAZ1 | GRAZING 1st CLASS | AG-5 | 20.00 | GRAZ1 | $32.74 | 20.00 | 871,200 | 1.00 | $655 | ||
GRAZ2 | GRAZING 2nd CLASS | AG-5 | 20.00 | GRAZ2 | $16.94 | 20.00 | 871,200 | 1.00 | $339 | ||
GRAZ3 | GRAZING 3rd CLASS | AG-5 | 19.00 | GRAZ3 | $11.80 | 19.00 | 827,640 | 1.00 | $224 | ||
PAST2 | PASTURE 2nd CLASS | AG-5 | 20.00 | PAST2 | $328.57 | 20.00 | 871,200 | 1.00 | $6,571 | ||
PAST3 | PASTURE 3rd CLASS | AG-5 | 60.00 | PAST3 | $279.29 | 60.00 | 2,613,600 | 1.00 | $16,757 | ||
PAST4 | PASTURE 4th CLASS | AG-5 | 20.00 | PAST4 | $138.57 | 20.00 | 871,200 | 1.00 | $2,771 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of June 15, 2025.