Parcel 10-0646-10
Owners
LINARES-FERNANDEZ DOROTEO
RUIZ LINAREZ CHARLYN
1520 E 2ND ST #4
WINNEMUCCA, NV 89445
Parcel Summary
Location | SABIN DR WINNEMUCCA, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 9.0: Humboldt Fire District |
Acreage | 2.5000 |
Subdivision | TYCANA SUBDIVISION |
Keyline Description
PARCEL 1A OF PM FOR WMCA ASSOCIATES LTD PRTNRSHIPLOCATED WITHIN THE NE1/4 OF
SEC: 30 TWN: 35 RNG: 38 ACRES: 2.50
WITHIN BLOCK A & C OF TYCANA SUBDIVISION
RECORDED 10/4/00, FILE #2000-4158.
Created from split of Parcel # 010-646-01
Primary new parcel is Parcel # 010-646-09
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $22,000 | $22,000 | $22,000 | $22,000 | $22,000 | $14,500 | $14,500 |
Taxable Value | $22,000 | $22,000 | $22,000 | $22,000 | $22,000 | $14,500 | $14,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,700 | $7,700 | $7,700 | $7,700 | $7,700 | $5,075 | $5,075 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
RRD 202200033 | 2022-01-04 | RE-RECORDED DOCUMENT | Vacant | $18,000 | Grantor: LAYMAN THOMAS M & SUZANNE A Grantee: LINARES-FERNANDEZ DOROTEO & CHA | |
ERR 202003160 | 2020-08-07 | ERRONEOUS DOCUMENT | Vacant | $18,000 | Grantee: T&S LAYMAN TO LINARES/RUIZ | |
GBS 5612 | 2003-09-19 | Q | GRANT BARGAIN SALE DEED | Vacant | $17,500 | Grantor: WINNEMUCCA ASSOCIATES Grantee: LAYMAN THOMAS & SUZANNE |
PAR 4158 | 2000-10-04 | PARCEL MAP | Vacant | $0 | Grantee: FOR WMCA ASSOCIATES | |
QCD 6480 | 1997-07-15 | QUITCLAIM DEED | Vacant | $0 | Grantee: TYCANA ASSOC TO WMCA ASSOC | |
SUB 6181 | 1997-07-03 | SUBDIVISION MAP | Vacant | $0 | Grantee: FINAL MAP OF TYCANA SUBDIVISION |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.