Parcel 10-0532-04
Owners
9150 ALICE LN
WINNEMUCCA, NV 89445
Parcel Summary
| Location | 9150 ALICE LN WINNEMUCCA, NV  | 
	
|---|---|
| Use Code | 231: Manufactured Home Conversions Pending | 
| Tax District | 9.0: Humboldt Fire District | 
| Acreage | 4.9900 | 
| Section | 30 | 
| Township | 35 | 
| Range | 38 | 
| Lot | 34 | 
| Subdivision | ZBS | 
Keyline Description
LOT 34, ZBS SUBDIV (IN NW 1/4)SEC: 30 TWN: 35 RNG: 38 ACRES: 4.99
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $22,023 | $22,941 | $20,625 | $31,777 | $31,746 | $30,580 | $29,357 | 
| Total Extra Features Value | $19,949 | $21,112 | $19,364 | $0 | $0 | $0 | $0 | 
| Total Secured Pers Prop | $15,751 | $15,334 | $13,611 | $12,006 | $11,471 | $11,294 | $10,877 | 
| Total Land Value | $24,500 | $24,500 | $24,500 | $24,500 | $24,500 | $18,500 | $18,500 | 
| Taxable Value | $82,223 | $83,887 | $78,100 | $68,283 | $67,717 | $60,374 | $58,734 | 
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $28,778 | $29,360 | $27,335 | $19,697 | $19,686 | $17,178 | $16,750 | 
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
Document/Transfer/Sales History
| Instrument / Official Record  | Date | Type | V/I | Dcl Value | Ownership | 
|---|---|---|---|---|---|
| GBS 202503923 | 2025-07-30 | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: WOOD NEILA HARKNETT Grantee: WOOD DANIEL  | 
| GBS 202503922 | 2025-07-30 | GRANT BARGAIN SALE DEED | Improved | $215,000 | Grantor: ESTATE OF ROSE MOLLY SUE Grantee: WOOD DANIEL  | 
| LTR 202503921 | 2025-07-30 | LETTER | Improved | $0 | Grantor: ESTATE OF ROSE MOLLY SUE Grantee: DAMMEN ANGELA/BAILEY EILEEN- CO ADMINISTRATORS  | 
| LTR 202503920 | 2025-07-30 | LETTER | Improved | $0 | Grantor: ESTATE OF ROSE MOLLY SUE Grantee: DAMMEN ANGELA/BAILEY EILEEN- CO ADMINISTRATORS  | 
| ORD 202503919 | 2025-07-30 | ORD CONFIRMING SALE REAL PROP | Improved | $0 | Grantor: ESTATE OF ROSE MOLLY SUE Grantee: WOOD DANIEL  | 
| DOG 6731 | 2006-10-06 | DEATH OF GRANTOR AFFIDAVIT | Vacant | $0 | Grantee: C KITTRELL-DEC'D TO M ROSE | 
| DUD 4794 | 2004-09-07 | DEED EFFECTIVE UPON DEATH | Improved | $0 | Grantor: KITTRELL CLAUDE B Grantee: ROSE MOLLY  | 
| DUD 1504 | 2004-04-02 | DEED EFFECTIVE UPON DEATH | Vacant | $0 | Grantee: C KITTRELL TO R KITTRELL | 
| QCD 1502 | 2004-04-02 | QUITCLAIM DEED | Improved | $0 | Grantor: KITTRELL CLAUDE & MOLLY ROSE Grantee: KITTRELL CLAUDE  | 
| QCD 2381 | 1998-05-19 | QUITCLAIM DEED | Vacant | $0 | Grantee: M ROSE TO KITTRELL/ROSE | 
| 801283 | 1998-03-23 | Improved | $0 | Grantor: EVANS EDWARD & BARBARA Grantee: ROSE LEONARD A & MOLLY S  | |
| 12283 | 1998-03-23 | Vacant | $0 | Grantee: PAID ON 272/386 | |
| BK:272 PG:386 | Vacant | $0 | |||
| BK:220 PG:675 | Vacant | $0 | |||
| 324559 | Vacant | $0 | 
Buildings
Building # 1, Section # 1, SHED, Prefabricated Storage Shed NoEW
Building # 2, Section # 1, DETACHED GARAGE, Residential Garage-Detached NoEW
Building # 3, Section # 1, 10X20 SHELTER, Individual Livestock Shelter NOEW
Building # 4, Section # 1, METAL QUONSET, Farm Implement Arch-rib, Quon NoEW
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | 
|---|---|---|---|---|---|---|---|---|---|---|
| W&S | WELL & SEPTIC | 1.00 | $14,637.00 | 1991 | $14,637 | 48% | $6,953 | $6,953 | ||
| MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 1.00 | $6,278.00 | 1991 | $6,278 | 48% | $2,982 | $2,982 | ||
| P-CCP2 | PORCH- COVERED CONCRETE SLAB | 11 | 24 | 264.00 | $25.78 | 1992 | $6,805 | 49% | $3,334 | $3,334 | 
| CFW2 | CONCRETE FLATWORK 4" - 500 TO 1,000SF | 587.00 | $6.25 | 1992 | $3,669 | 49% | $1,798 | $1,798 | ||
| FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 1561.00 | $5.64 | 1992 | $8,807 | 49% | $4,315 | $4,315 | 
Land Lines
Personal Property
| Account | Secured/ Unsecured  | Owner | Description | 
|---|---|---|---|
| MH005528 | Secured | WOOD DANIEL | MH - MOBILE HOMES | 
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of November 04, 2025.
