Parcel 10-0513-09
Owners
PENTZ MICHAEL
PENTZ TAMEE D
7075 LAZY P CT
WINNEMUCCA, NV 89445
Parcel Summary
Location | 7105 LAZY P CT WINNEMUCCA, NV |
---|---|
Use Code | 120: Vacant - Single Family Residential |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | 2.5200 |
Keyline Description
PARCEL "6" OF PM FOR KIM D & YVONNE M PETERSENDIVIDING PARCEL 4 AS PER PM 1996-11563
WITHIN THE SW1/4
SEC: 1 TWN: 36N RNG: 38E ACRES: 2.52
RECORDED 6/3/97, FILE 1997-5443.
Created from split of parcel # 010-513-05
Primary new parcel is parcel # 010-513-10
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $13,500 | $13,500 | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 |
Taxable Value | $13,500 | $13,500 | $8,500 | $8,500 | $8,500 | $8,500 | $8,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,725 | $4,725 | $2,975 | $2,975 | $2,975 | $2,975 | $2,975 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 4324 | 2009-10-09 | Q | GRANT BARGAIN SALE DEED | Vacant | $11,000 | Grantor: SMITH KEVIN Grantee: PENTZ MICHAEL & TAMEE |
GBS 4323 | 2009-10-09 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: K&Y PETERSEN TO K SMITH + -12 | |
CTS 9143 | 2005-09-30 | Q | CONTRACT OR AGREEMENT OF SALE | Vacant | $18,000 | Grantor: SMITH KEVIN WILEY Grantee: SMITH KEVIN |
QCD 98-8502 | 1998-12-28 | QUITCLAIM DEED | Vacant | $0 | Grantee: HALL TO PETERSEN | |
808502 | 1998-12-28 | Q | Vacant | $19,500 | Grantor: HALL WINSTON & CHARLOTTE Grantee: PETERSEN KIM D & YVONNE M | |
9137 | 1997-10-22 | Q | Vacant | $19,000 | Grantor: PETERSEN KIM D & YVONNE M Grantee: HALL WINSTON O & CHAROLOTTE J | |
CTS 19979137 | 1997-10-22 | CONTRACT OR AGREEMENT OF SALE | Vacant | $19,000 | Grantee: PETERSEN TO HALL | |
19975443 | 1997-06-03 | Vacant | $0 | Grantee: PARCEL MAP | ||
9611563 | 1996-12-02 | Vacant | $0 | Grantee: PARCEL MAP | ||
19969063 | 1996-09-13 | Vacant | $34,000 | |||
BK:74 PG:461 | Vacant | $0 | ||||
BK:221 PG:444 | Vacant | $0 | ||||
BK:221 PG:266 | Vacant | $0 | ||||
BK:187 PG:79 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.