Parcel 10-0402-31
Owners
KILPACK NANCY M
QUILICI PATRICIA D
4085 WALTHER LN
WINNEMUCCA, NV 89445
Parcel Summary
Location | 4010 WALTHER LN WINNEMUCCA, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | .2200 |
Lot | 32 |
Keyline Description
PARCEL "A" OF PM FOR RONALD P SIMMONS &IDA NELL MEYER
PORTION OF NW 1/4 SW 1/4 NW 1/4
SEC: 32 TWN: 36 RNG: 38 ACRES: 0.22
RECORDED 12/8/81, FILE #217842.
Changed from Parcel # 010-401-31
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $2,929 | $2,917 | $5,326 | $5,097 |
Total Extra Features Value | $3,546 | $3,670 | $3,322 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $10,011 | $9,626 |
Total Land Value | $25,500 | $25,500 | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 |
Taxable Value | $29,046 | $29,170 | $25,822 | $25,429 | $25,417 | $37,837 | $37,223 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $10,166 | $10,210 | $9,038 | $8,900 | $8,896 | $9,739 | $9,659 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DUD 202205381 | 2022-12-20 | DEED EFFECTIVE UPON DEATH | Vacant | $0 | Grantor: QUILICI PATRICIA D/KILPACK NANCY M Grantee: KILPACK ADAM C | |
FAM 2050 | 2007-04-10 | FAMILY TRANSFER | Vacant | $0 | Grantee: R&P QUILICI TO SELF & N KILPACK | |
FAM 2049 | 2007-04-10 | FAMILY TRANSFER | Vacant | $0 | Grantee: R WALTHER TO R&P QUILICI | |
BK:8 PG:450 | Vacant | $0 | ||||
BK:8 PG:377 | Vacant | $0 | ||||
BK:36 PG:49 | Vacant | $0 | ||||
BK:156 PG:76 | Vacant | $0 | ||||
BK:150 PG:326 | Vacant | $0 | ||||
BK:134 PG:261 | Vacant | $0 | ||||
BK:118 PG:246 | Vacant | $0 |
Buildings
None
Extra Features
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001114 | Unsecured | KILPACK NANCY | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.