Parcel 10-0372-17
Owners
ESQUIVEL TEODOMIRO
ESQUIVEL GLORIA
4465 CENTER ST
WINNEMUCCA, NV 89445
Parcel Summary
Location | 4465 CENTER ST WINNEMUCCA, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | .9370 |
Additional Site Addresses
4450 NANCY ST
Keyline Description
PARCEL "D-4C" OF PM FOR CHARLES O. SAYLESWITHIN SW1/4 NW1/4
SEC: 32 TWN: 36N RNG: 38E ACRES: 0.31
RECORDED 06/16/05, DOC #2005-4969.
Created from split of Parcel # 010-372-09
Primary new parcel is Parcel # 010-372-10
.313 ac.
--------------------------------------------------
AMENDED PARCEL D OF THE REVERSION TO ACREAGE MAP
PREPARED FOR TEODOMIRO AND GLORIA ESQUIVEL, &
TEODOMIRO ESQUIVEL AND PABLO ESQUIVEL
WITHIN THE SW1/4 NW1/4
SEC: 32 TWN: 36N RNG: 38E ACRES: 0.94
MDB&M, RECORDED 04/15/2021, FILE #2021-03409
Created by consolidation of these Parcel #'s:
10-0372-12 10-0372-16
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $134,729 | $138,430 | $122,904 | $154,620 | $72,871 |
Total Extra Features Value | $61,635 | $64,599 | $55,760 | $0 | $0 |
Total Secured Pers Prop | $44,043 | $52,199 | $58,234 | $58,723 | $63,129 |
Total Land Value | $36,000 | $36,000 | $31,500 | $31,500 | $31,500 |
Taxable Value | $276,407 | $291,228 | $268,398 | $244,843 | $167,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $96,742 | $101,930 | $93,939 | $65,142 | $36,530 |
New Improvements | $0 | $0 | $0 | $71,669 | $25,600 |
New Land | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
RTA 202103409 | 2021-04-15 | REVERSION TO ACREAGE MAP | Vacant | $0 | Grantee: PREPARED FOR ESQUIVELS | |
GBS 6221 | 2008-06-30 | GRANT BARGAIN SALE DEED | Vacant | $30,000 | Grantor: SAYLES CHARLES Grantee: ESQUIVEL TEODOMIRO & GLORIA | |
PAR 4969 | 2005-06-16 | PARCEL MAP | Vacant | $0 | Grantee: CHARLAES SAYLES | |
PAR 4968 | 2005-06-16 | PARCEL MAP | Vacant | $0 | Grantee: CHARLES SAYLES | |
GBS 6050 | 2004-11-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: SAYLES SONDRA Grantee: S SAYLES TO C SAYLES | |
GBS 6049 | 2004-11-17 | GRANT BARGAIN SALE DEED | Vacant | $100,000 | Grantor: ACEVEDO MIGUEL Grantee: M ACEVEDO TO C SAYLES +APNS | |
GBS 6048 | 2004-11-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: RODRIGUEZ MARIA Grantee: M RODRIGUEZ TO M ACEVEDO | |
ROS 351231 | 1994-08-29 | RECORD OF SURVEY | Vacant | $0 | Grantee: RODRIGUEZ/ACEVEDO | |
347460 | 1994-03-18 | Vacant | $30,000 | |||
BK:42 PG:224 | Vacant | $0 |
Buildings
Building # 1, Section # 1, DET GARAGE, Residential Garage-Detached NoEW
Building # 2, Section # 1, ATT GARAGE, Residential Garage-Attached NoEW
Building # 3, Section # 1, FARM SHELTER, Lean-to, Farm Utility
Building # 4, Section # 1, SHED, Prefabricated Storage Shed NoEW
Building # 5, Section # 1, CONEX BOX, Secure Storage Shed, Prefabricated NoEW
Building # 6, Section # 1, CONEX BOX, Secure Storage Shed, Prefabricated NoEW
Building # 7, Section # 1, CONEX BOX, Secure Storage Shed, Prefabricated NoEW
Building # 8, Section # 1, CONEX BOX, Secure Storage Shed, Prefabricated NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP (WATER, SEPTIC, GAS, ELECTRIC) | 1.00 | $6,111.00 | 2010 | $6,111 | 78% | $4,736 | $4,736 | ||
FOUND | MOBILE HOME FOUNDATION | 184.00 | $46.73 | 2010 | $8,598 | 78% | $6,664 | $6,664 | ||
CFW3 | CONCRETE FLATWORK 4" - 1,000 TO 3,000SF | 2458.00 | $5.50 | 2012 | $13,519 | 81% | $10,883 | $10,883 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 649.00 | $32.42 | 2019 | $21,041 | 91% | $19,147 | $19,147 | ||
FENSB | FENCE-SOLID BOARD (3', 4', 5', 6') | 663.00 | $32.42 | 2021 | $21,494 | 94% | $20,205 | $20,205 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH006431 | Secured | ESQUIVEL TEODOMIRO C & GLORIA A | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.