Parcel 10-0372-06
Owners
PO BOX 803
VIRGINIA CITY, NV 89440
Parcel Summary
Location | 4425 CENTER ST WINNEMUCCA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | .3100 |
Keyline Description
PARCEL "D-2" OF PM FOR CHARLES O. SAYLESWITHIN SW1/4 NW1/4
SEC: 32 TWN: 36N RNG: 38E ACRES: 0.31
RECORDED 06/16/05, DOC #2005-4968.
Created from split of Parcel # 010-372-05
Primary new parcel is Parcel # 010-372-08
.313 ac.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $194,381 | $194,682 | $183,050 | $123,491 | $122,546 | $124,909 | $120,600 |
Total Extra Features Value | $9,173 | $9,345 | $8,439 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $31,500 | $31,500 | $27,500 | $27,500 | $27,500 | $27,500 | $27,500 |
Taxable Value | $235,054 | $235,527 | $218,989 | $150,991 | $150,046 | $152,409 | $148,100 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $82,269 | $82,434 | $76,646 | $52,847 | $52,516 | $53,343 | $51,835 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 202102218 | 2021-02-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: A WESEL TO E WESEL - SPOUSAL |
GBS 202102217 | 2021-02-18 | GRANT BARGAIN SALE DEED | Improved | $320,000 | Grantor: GOMEZ FRANK Grantee: WESEL ERIC ADAM |
GBS 645 | 2013-02-05 | GRANT BARGAIN SALE DEED | Improved | $225,000 | Grantor: HOLLISTER SCOTT & TRACI Grantee: GOMEZ FRANK |
QCD 4135 | 2010-07-16 | QUITCLAIM DEED | Vacant | $0 | Grantee: S HOLLISTER TO S&T HOLLISTER |
GBS 6215 | 2006-09-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: T HOLLISTER TO S HOLLISTER |
GBS 6214 | 2006-09-18 | GRANT BARGAIN SALE DEED | Improved | $25,000 | Grantor: SAYLES CHARLES Grantee: HOLLISTER SCOTT |
PAR 4968 | 2005-06-16 | PARCEL MAP | Vacant | $0 | Grantee: CHARLES SAYLES |
GBS 6050 | 2004-11-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: SAYLES SONDRA Grantee: S SAYLES TO C SAYLES |
GBS 6049 | 2004-11-17 | GRANT BARGAIN SALE DEED | Vacant | $100,000 | Grantor: ACEVEDO MIGUEL Grantee: M ACEVEDO TO C SAYLES +APNS |
GBS 6048 | 2004-11-17 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: RODRIGUEZ MARIA Grantee: M RODRIGUEZ TO M ACEVEDO |
ROS 351231 | 1994-08-29 | RECORD OF SURVEY | Vacant | $0 | Grantee: RODRIGUEZ/ACEVEDO |
347460 | 1994-03-18 | Vacant | $30,000 | ||
BK:42 PG:224 | Vacant | $0 |
Buildings
Building # 1, Section # 1, SFR, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1664 | $273,201 | 2006 | 2006 | 0.00% | 30.00% | 70.00% | $191,241 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0107 | Frame, Siding, Vinyl |
HEAT | HEAT | 0351 | Warmed & Cooled Air |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 784.00 | |
0904 | Slab Porch with Roof (SF) | 112.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW3 | CONCRETE FLATWORK 4" - 1,000 TO 3,000SF | 1288.00 | $5.55 | 2008 | $7,148 | 73% | $5,218 | $5,218 | ||
SHEDT1F1 | SHED TYPE I WITH FLOOR -ALL SIDES CLOSED | 11 | 12 | 132.00 | $21.42 | 2009 | $2,827 | 75% | $2,106 | $2,106 |
WALLKB | KEYSTONE BLOCK WALL 6" REINFORCED | 140.00 | $16.33 | 2009 | $2,286 | 75% | $1,703 | $1,703 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 01, 2025.