Parcel 10-0272-04
Owners
BROWN PERRY
BANK OF AMERICA NA TTE
SHIREY DONALD
FRANKLIN STANLEY
PENROSE FAMILY TRUST
DURBIN HARVEY PAUL
MCALLISTER ROBERT
CALLAHAN ADELAIDE R
ROMAN CATHOLIC BISHOP OF RENO
LANDMARKERS LLC
580 HANSON ST
WINNEMUCCA, NV 89445-3689
Parcel Summary
| Location | E SECOND ST WINNEMUCCA, NV |
|---|---|
| Use Code | 120: Vacant - Single Family Residential |
| Tax District | 3.0: Winnemucca Rural Fire Dist |
| Acreage | 47.0100 |
Keyline Description
PARCEL "C" OF PARCEL MAP RECORDED 1/31/85, FILE#245713 FOR PACIFIC WESTERN SYSTEMS & STUART L.
PEARCE, TRUSTEE, ET AL
A PORTION OF NW 1/4
SEC: 16 TWN: 36 RNG: 38 ACRES: 47.01
ACRES: 47.01
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $80,000 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 |
| Taxable Value | $80,000 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 | $62,000 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $28,000 | $21,700 | $21,700 | $21,700 | $21,700 | $21,700 | $21,700 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 202500517 | 2025-02-21 | GRANT BARGAIN SALE DEED | Vacant | $75,000 | Grantor: GABICA FRANK J & TAMMY ET AL Grantee: BROWN PERRY ET AL |
| DEE 202002148 | 2020-06-11 | DEED | Vacant | $52,000 | Grantor: GRIGGS L S TR/SCOTT J D TR Grantee: GABICA FRANK J & TAMMY ET AL |
| 3412 | 2019-07-22 | Vacant | $101 | Grantor: D TWICHELL/D CALLAHAN, TRUSTEES Grantee: GRIGGS LOUISE S FAM TRUST | |
| TRU 1026 | 2018-02-28 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: F SCOTT TR TO GRIGGS TR/SCTT TR |
| MIS 1022 | 2018-02-28 | MISC DOC/OTHER | Vacant | $0 | Grantee: DEATH OF TRUSTEES |
| ESA 2637 | 2015-08-10 | AMEND ESTATE/DECREE DISTRIB | Vacant | $0 | Grantee: EST OF H GUNETTI TO BANK OF AMR |
| GBS 4431 | 2009-10-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: PENROSE TR TO F SCOTT TRUST 4.9 |
| GBS 4430 | 2009-10-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: H DURBIN TO F SCOTT TRUST 4.9% |
| QCD 6636 | 2008-07-18 | QUITCLAIM DEED | Vacant | $0 | Grantee: ROMAN CATH CHR TO ROMAN CATH CH |
| COR 12474 | 2007-12-21 | CORRECTION DEED/DOCUMENT | Vacant | $0 | Grantee: D RILEY TR TO F SCOTT TR - 5.1% |
| ERR 11203 | 2007-11-28 | ERRONEOUS DOCUMENT | Vacant | $0 | Grantee: D RILEY TO F SCOTT TRUST - 5.1% |
| GBS 9032 | 2006-12-18 | GRANT BARGAIN SALE DEED | Vacant | $100 | Grantee: K GUTIERREZ TO F SCOTT TR-5.1% |
| GBS 7114 | 2006-10-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: W MCNEIL SR TR(5%)TO F SCOTT TR |
| CLR 7113 | 2006-10-20 | DEED TO CLEAR TITLE | Vacant | $0 | Grantee: F MCNEIL TO F SCOTT TR |
| GBS 7112 | 2006-10-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: W MCNEIL SR TR(5%)TO F SCOTT TR |
| GBS 7111 | 2006-10-20 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: W MCNEIL JR(5.1%) TO F SCOTT TR |
| QCD 2234 | 2004-05-07 | QUITCLAIM DEED | Vacant | $0 | Grantor: RILEY DIANA Grantee: RILEY DIANA TRUST |
| 5429 | 2000-12-20 | Vacant | $0 | Grantor: DURBIN TRUST - 9.8% INT Grantee: PENROSE TRUST/DURBIN H | |
| EST 4934 | 2000-11-27 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: L DURBIN TO L DURBIN TRUST |
| GBS 478 | 1998-02-03 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: HOTCHKISS TR TO D RILEY |
| EST 10010 | 1997-11-25 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: H DURBIN EST TO L DURBIN-9.8% |
| GBS 9901 | 1997-11-18 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: F SCOTT TO SCOTT TRST/TWICH TRS |
| EST 356785 | 1995-06-26 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: ORDER TO SET ASIDE-HOTCHKISS |
| EST 355617 | 1995-04-24 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: ORDER TO SET ASIDE-ANDERSON H |
Buildings
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of May 19, 2026.
