Parcel 10-0171-04
Owners
6025 PEDROLI AVE
WINNEMUCCA, NV 89445
Parcel Summary
Location | 6025 PEDROLI AVE WINNEMUCCA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 3.0: Winnemucca Rural Fire Dist |
Acreage | 4.6400 |
Section | 16 |
Township | 36 |
Range | 38 |
Keyline Description
BEG @ CORNER COMMON TO SECTIONS 9,10,15 &SEC: 16 TWN: 36 RNG: 38 ACRES: 5.00
TH EASTERLY 32 FT TO POB:
TH NORTHERLY 417.4 FT;
TH EASTERLY 521.75 FT;
TH SOUTHERLY 417.4 FT;
TH WESTERLY 521.75 FT.
(5.0 acres)
excepting 30' ROW for Drake Lane
ACRES: 4.64
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $69,524 | $69,378 | $62,568 | $56,620 | $55,594 | $55,894 | $53,317 |
Total Extra Features Value | $7,151 | $7,474 | $6,656 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $17,000 | $17,000 | $10,500 | $10,500 | $10,500 | $10,500 | $10,500 |
Taxable Value | $93,675 | $93,852 | $79,724 | $67,120 | $66,094 | $66,394 | $63,817 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $32,786 | $32,848 | $27,903 | $23,492 | $23,133 | $23,238 | $22,336 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
TRU 3371 | 2019-07-19 | DEED TO OR FROM A TRUST | Vacant | $66,394 | Grantee: DRAKE TR TO DANIEL DRAKE |
3853 | 2000-09-08 | Improved | $0 | Grantor: DRAKE GENE Grantee: DRAKE GENE 2000 REV TRUST | |
AFF 9710422 | 1997-12-12 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: PEARL A DRAKE - DECEASED |
BK:96 PG:357 | Vacant | $0 | |||
BK:73 PG:348 | Vacant | $0 | |||
BK:129 PG:460 | Vacant | $0 |
Buildings
Building # 1, Section # 1, SFR, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1758 | $215,949 | 1958 | 1958 | 0.00% | 75.00% | 25.00% | $53,987 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0902 | Raised Slab Porch (SF) | 78.00 |
Building # 2, Section # 1, Tool Shed
Building # 3, Section # 1, TOOL SHED #2, Tool Shed
Building # 4, Section # 1, DETACHED GARAGE, Residential Garage-Detached NoEW
Building # 5, Section # 1, SHELTER, Farm Utility Shelter NoEW
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
W&S | WELL & SEPTIC | 1.00 | $14,637.00 | 1958 | $14,637 | 25% | $3,659 | $3,659 | ||
CFW2 | CONCRETE FLATWORK 4" - 500 TO 1,000SF | 756.00 | $6.25 | 1958 | $4,725 | 25% | $1,181 | $1,181 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 198.00 | $5.64 | 1958 | $1,117 | 25% | $279 | $279 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 1059.00 | $5.64 | 1958 | $5,974 | 25% | $1,494 | $1,494 | ||
FENWIRE | WIRE FENCING (2 TO 7 STRAND-HOG OR B-WI) | 677.00 | $5.64 | 1958 | $3,819 | 25% | $955 | $955 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of August 02, 2025.