Parcel 08-0643-03
Owners
MCDONALD SHARON A
SAVIO ALBINA
16872 LOWER PLEASANT RIDGE RD
CALDWELL, ID 83607
Parcel Summary
Location | GOLCONDA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Golconda Fire District |
Acreage | 9.8200 |
Section | 20 |
Township | 36 |
Range | 40 |
Keyline Description
TRACT OF LAND LOCATED IN SE 1/4 SE 1/4SEC: 20 TWN: 36 RNG: 40 ACRES: 40.00
TRACT OF LAND LOCATED IN W 1/2 NW 1/4
SEC: 28 TWN: 36 RNG: 40) ACRES: 32.39
TRACT OF LAND LOCATED IN NE 1/4 NE 1/4
SEC: 29 TWN: 36 RNG: 40) ACRES: 0.00
.
REF #08-041-07
--------------------------------------------------
SEC: --- TWN: --- RNG: --- ACRES: 0.00
PARCEL "A" OF ROS/BLA FOR SHARON A & OREN LEE
MCDONALD & ALBINO SAVIO, WITHIN SECS 20,21,28 & 29
SEC: 29 TWN: 36N RNG: 40E ACRES: 81.17
RECORDED 10/22/96, FILE #1996-10435.
Created from split of parcel # 008-031-43
--------------------------------------------------
PARCEL A-1 OF PM FOR ROBERT HAUSLER
PORTION OF SECTIONS 20,21,28 & 29
SEC: TWN: 36N RNG: 40E ACRES: 9.82
RECORDED 05/25/07, FILE #2007-4879.
Changed from Parcel # 008-643-02
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $20,000 | $20,000 |
Taxable Value | $7,500 | $7,500 | $7,500 | $7,500 | $7,500 | $20,000 | $20,000 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,625 | $2,625 | $2,625 | $2,625 | $2,625 | $7,000 | $7,000 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 4267 | 2008-05-16 | U | GRANT BARGAIN SALE DEED | Vacant | $20,000 | Grantor: HAUSLER ROBERT Grantee: MCDONALD SHARON/ALBINA SAVIO |
PAR 4879 | 2007-05-25 | PARCEL MAP | Vacant | $0 | Grantee: R HAUSLER | |
AFF 9906 | 2005-11-03 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantor: MCDONALD OREN - DEC'D Grantee: O MCDONALD - DEC'D | |
GBS 5125 | 2005-06-23 | GRANT BARGAIN SALE DEED | Vacant | $350,000 | Grantor: SAVIO ALBINA & MCDONALD S & O Grantee: MCDONALD/SAVIO TO HAUSLER +APNS | |
9610435 | 1996-10-22 | Vacant | $0 | Grantee: REC OF SURVEY,BOUNDARY LINE ADJ | ||
BK:67 PG:18 | Vacant | $0 | ||||
BK:65 PG:374 | Vacant | $0 | ||||
BK:64 PG:27 | Vacant | $0 | ||||
BK:63 PG:520 | Vacant | $0 | ||||
BK:61 PG:172 | Vacant | $0 | ||||
BK:55 PG:158 | Vacant | $0 | ||||
BK:35 PG:207 | Vacant | $0 | ||||
BK:21 PG:321 | Vacant | $0 | ||||
BK:198 PG:202 | Vacant | $0 | ||||
BK:130 PG:17 | Vacant | $0 | ||||
BK:127 PG:336 | Vacant | $0 | ||||
342157 | Vacant | $0 | ||||
342154 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 21, 2025.