Parcel 08-0271-07
Owners
PO BOX 310
GOLCONDA, NV 89414
Parcel Summary
Location | GOLCONDA, NV |
---|---|
Use Code | 282: Single Family Residential with Minor Improvements - No livable structures |
Tax District | 4.0: Golconda Fire District |
Acreage | .9900 |
Section | 32 |
Township | 36 |
Range | 40 |
Subdivision | SHALLENBERGERS ADD |
Keyline Description
BEG @ NE CORNER OF NW 1/4 SE 1/4SEC: 32 TWN: 36 RNG: 40 ACRES: 0.99
TH S ALONG 1/16TH LINE 578.90 FT POB:
TH N 78o07'30" W 234.2 FT;
TH S 15o31'30" W 280.2 FT (H/W R/W LINE)
TH S 66o59' E 104 FT;
TH DUE NORTH 165.45 FT;
TH EAST 208.47 FT (1/16 LINE)
TH NORTH ALONG 1/16 LINE 97 FT.
.989 ACRES M/L
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,500 | $6,500 |
Taxable Value | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,500 | $6,500 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,100 | $2,100 | $2,100 | $2,100 | $2,100 | $2,275 | $2,275 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
COR 202401014 | 2024-04-01 | CORRECTION DEED/DOCUMENT | Improved | $0 | Grantee: BRUNING JESSIE E - DECEASED | |
ERR 202400805 | 2024-03-11 | U | ERRONEOUS DOCUMENT | Improved | $0 | Grantee: BRUNING JESSIE E - DECEASED |
GBS 3631 | 2014-10-29 | Q | GRANT BARGAIN SALE DEED | Improved | $75,000 | Grantor: IROZ PROPERTIES LLC Grantee: BRUNING MARK A & JESSIE E |
TRU 3319 | 2009-08-05 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantee: IROZ TRUST TO IROZ PROPERTIES | |
TRU 321170 | 1990-11-08 | DEED TO OR FROM A TRUST | Vacant | $0 | Grantor: IROZ JAVIER & MADELINE Grantee: IROZ JAVIER & MADELINE TTE | |
AFF 287742 | 1988-04-20 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: IBARRA FRANK -DECEASED | |
GBS 258236 | 1986-05-15 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: THIBADA GLENNA Grantee: IROZ JAVIER & MADELINE | |
DEE 239363 | 1984-04-11 | DEED | Vacant | $0 | Grantor: IROZ JAVIER & MADELINE Grantee: IBARRA FRANK/THIBADA GLENNA | |
BK:23 PG:232 | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000339 | Unsecured | LINGENFELTER JACK | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Humboldt County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Humboldt County Assessor's Office as of April 22, 2025.